Operating weight | 1.88t |
---|---|
Bucket capacity | 0.04m³ |
Engine power | 13.4kW/2000rpm |
Parameter List | |||
---|---|---|---|
Type of cab | Canopy | ||
Bucket capacity,std. | 0.04m³ | ||
Bucket width | 380mm | ||
Machine weight | 1880kg | ||
Dimensions | Overall length | 3582mm | |
Overall height | 2415mm | ||
Overall width | 990mm | ||
Ground clearance | 160mm | ||
Engine | Brand | Yanmar | |
Model | 3TNV80F-SSSU | ||
Displacement | 1.267L | ||
Output | 13.4kW/2200rpm | ||
Working ranges | Max. cutting height | 3458mm | |
Max. loading height | 2431mm | ||
Max. digging depth | 2206mm | ||
Max. vertical wall digging depth | 1590mm | ||
Max. digging reach | 3942mm | ||
oom swing angle(left/right) | 71°/49° | ||
Front swing radius | 1794mm | ||
Tail swing radius | 680mm | ||
Max. digging force(Arm) | 11.24kN | ||
Max. digging force(Bucket) | 22.7kN | ||
Track | Type | Rubber track | |
Track width | 230mm | ||
Undercarrige | Track length | 1538mm | |
Length to center of rollers | 1210mm | ||
Lenhth to center of track | 760/1090 mm | ||
Travelling speed(High/Low) | 3.5/2 km/h | ||
Gradeability | 30° | ||
Swing speed | 10rpm | ||
Dozer size | Width | 990/1320 mm | |
Height | 267mm | ||
Lifting capacity (Height/Depth) | 216/270 mm | ||
Hydraulic pumps | 2 variable plunger pumps (21L/min) | ||
1 gear pump (15L/min) | |||
1 pilot gear pump (5.9L/min) | |||
Fuel tank capacity | 24.6L | ||
Hydraulic oil tank capacity | 18.6L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China