Operating weight | 14.8t |
---|---|
Bucket capacity | 0.6m³ |
Engine power | 84kW/2200rpm |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 7815×2600×2825 mm | ||
Outline dimension | A)Wheel-base | 3000mm | |
B)Crawler length | 3735mm | ||
C)Ground clearance of platform | 915mm | ||
D)Tail slewing radius of platform | 2350mm | ||
E)Width of upper body | 2520mm | ||
F)Gauge | 2000mm | ||
G)Chassis width | 2600mm | ||
H)Track width | 600mm | ||
I)Chassis ground clearance | 410mm | ||
J)Cab roof height | 2825mm | ||
K)Transport boom height | 2600mm | ||
L)Transport length | 7815mm | ||
Operating range | a)Max.digging height | 8630mm | |
b)Max.dumping height | 6130mm | ||
c)Max.digging depth | 5640mm | ||
d)Max. vertical digging depth | 4540mm | ||
e)Max.digging radius | 8355mm | ||
f)Max.digging reach at ground level | 8230mm | ||
h)Min.slewing radius | 2510mm | ||
Performance parameters | Operating weight(steel track) | 14.8t | |
Standard bucket capacity | 0.6m³ | ||
Bucket digging force | 100kN | ||
Bucket rod digging force | 72.5kN | ||
Travel speed(Max./Min.) | 5.4/3.3 km/h | ||
Ground pressure | 36kPa | ||
Swing speed | 11.1rpm | ||
Engine | Brand | ISUZU | |
Model | GI-4JJ1XKSC | ||
Type | 4-cylinder, 4-stroke, water cooled, turbocharged | ||
Power | 84kW/2200rpm | ||
Displacement | 2.999L | ||
Oil tank capacity | Fuel tank | 245L | |
Hydraulic tank | 150L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China