Parameter List | |||||
---|---|---|---|---|---|
Boom length | 7000mm | ||||
Bucket rod length | 3400mm | *2600mm | *2900mm | ||
Outline dimension | A | Overall length | 12020mm | 12070mm | 12050mm |
B | Overall height | 3630mm | 3850mm | 3830mm | |
C | Overall width | 3480mm | |||
D | Counter weight ground height | 1255mm | |||
E | Min. ground height | 550mm | |||
F | Tail turning radius | 3670mm | |||
G | Track grounding length | 4350mm | |||
H | Track length | 5365mm | |||
I | Track gauge | 2740mm | |||
J | Track width | 3340mm | |||
K | Track shoe width | 600mm | |||
L | Cab roof height | 3140mm | |||
M | Machine hood height | 2715mm | |||
N | Turntable width | 3240mm | |||
Working range | a | Max. digging height | 11010mm | 10795mm | 10915mm |
b | Max. discharge height | 7750mm | 7510mm | 7640mm | |
c | Max. digging depth | 7855mm | 7054mm | 7355mm | |
d | Excavation depth of 2.44m level | 7710mm | 6880mm | 7195mm | |
e | Max. vertical excavation depth | 6410mm | 5780mm | 6000mm | |
f | Max. digging distance | 12055mm | 11355mm | 11630mm | |
g | Max. ground excavation distance | 11850mm | 11135mm | 11420mm | |
h | Min. front radius of foreside | 4930mm | 5035mm | 5055mm | |
Working weight | 47.0t | ||||
Bucket capacity | 2.2~3.2 m³ | ||||
Bucket digging force | 311kN | 348kN | 311kN | ||
Bucket rod digging force | 228kN | 296kN | 265kN | ||
Walking speed | 3/4.8 km/h | ||||
Ground pressure | 80.7kPa | ||||
Swing speed | 8.6rpm | ||||
Engine | Brand | Cummins | |||
Power | 261kW/2000rpm | ||||
Oil tank capacity | Diesel | 650L | |||
Hydraulic oil | 375L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China