Parameter List | |||||
---|---|---|---|---|---|
Boom length | 6500mm | ||||
Bucket rod length | 2900mm | *3260mm | *2670mm | ||
Outline dimension | A | Overall length | 11200mm | 11200mm | 11235mm |
B | Overall height | 3495mm | 3600mm | 3565mm | |
C | Overall width | 3190mm | |||
D | Counter weight ground height | 1200mm | |||
E | Min. ground height | 537mm | |||
F | Tail turning radius | 3445mm | |||
G | Track grounding length | 4025mm | |||
H | Track length | 4940mm | |||
I | Track gauge | 2590mm | |||
J | Track width | 3190mm | |||
K | Track shoe width | 600mm | |||
L | Cab roof height | 3080mm | |||
M | Machine hood height | 2655mm | |||
N | Turntable width | 3110mm | |||
Working range | a | Max. digging height | 10390mm | 10645mm | 10220mm |
b | Max. discharge height | 7310mm | 7530mm | 7170mm | |
c | Max. digging depth | 7095mm | 7450mm | 6865mm | |
d | Excavation depth of 2.44m level | 6925mm | 7300mm | 6685mm | |
e | Max. vertical excavation depth | 5825mm | 6380mm | 5470mm | |
f | Max. digging distance | 10940mm | 11300mm | 10715mm | |
g | Max. ground excavation distance | 10725mm | 11080mm | 10500mm | |
h | Min. front radius of foreside | 4460mm | 4380mm | 4480mm | |
Working weight | 36.2t | ||||
Bucket capacity | 1.6~2.0 m³ | ||||
Bucket digging force | 253kN | 253kN | 253kN | ||
Bucket rod digging force | 198kN | 180kN | 217kN | ||
Walking speed | 3.6/5.8 km/h | ||||
Ground pressure | 67.1kPa | ||||
Swing speed | 9.1rpm | ||||
Engine | Brand | Cummins | |||
Power | 227kW/2000rpm | ||||
Oil tank capacity | Diesel | 650L | |||
Hydraulic oil | 320L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China