Gross weight | 32.2t(70989lb) |
---|---|
Bucket capacity | 1.5m³ (1.96yd³) |
Engine power | 224kW/2000rpm (300hp) |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 11170×2960×3400mm(36'8''×9'9''×11'2'') | ||
Outline dimension | A)Wheel-base | 4030mm(13'3'') | |
B)Crawler length | 4960mm(16'3'') | ||
C)Ground clearance of platform | 1195mm(47'') | ||
D)Tail slewing radius of platform | 3380mm(11'1'') | ||
E)Chassis width | 3190mm(10'6'') | ||
F)Crawler width | 600mm(23.6'') | ||
G)Ground clearance of chassis | 510mm(20'') | ||
H)Shipping length | 11175mm(36'8'') | ||
I) Shipping height | 3380mm(11'1'') | ||
J) Shipping width | 3190mm(10'6'') | ||
Operating range | a)Max. digging height | 10510mm(34'6'') | |
b)Max. dumping height | 7400mm(24'3'') | ||
c)Max. digging depth | 7445mm(24'5'') | ||
d)Max. vertical digging depth | 6435mm(21'1'') | ||
e)Max. digging radius | 11330mm(37'2'') | ||
f) Max. digging reach at ground level | 11130mm(36'6'') | ||
I) Min. slewing radius | 3530mm(11'7'') | ||
Performance parameters | Gross weight(steel track) | 33.6t(74075lb) | |
Standar bucket capacity | 1.5m³(1.96yd³) | ||
Bucket digging force | 250kN(56202lbf) | ||
Bucket rod digging force | 168kN(37768lbf) | ||
Traveling speed | 5.8/3.6 km/h(2.98/1.99mph) | ||
Ground pressure | 57.2kPa(8.3psi) | ||
Swing speed | 10rpm | ||
Engine | Brand | Cummins | |
Power | 224kW/2000rpm(300hp) | ||
Displacement | 8.9L(543in³) | ||
Oil tank capacity | Diesel | 640L(169gal) | |
Hydraulic oil | 290L(77gal) |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China