Parameter List | |||||
---|---|---|---|---|---|
Boom length | 5700mm | ||||
Bucket rod length | 2920mm | *2600mm | |||
Outline dimension | A | Overall length | 9520mm | 9540mm | |
B | Overall height | 3130mm | 3160mm | ||
C | Overall width | 2990mm | |||
D | Counter weight ground height | 1060mm | |||
E | Min. ground height | 478mm | |||
F | Tail turning radius | 2750mm | |||
G | Track grounding length | 3653mm | |||
H | Track length | 4447mm | |||
I | Track gauge | 2390mm | |||
J | Track width | 2990mm | |||
K | Track shoe width | 600mm | |||
L | Cab roof height | 2960mm | |||
M | The machine hood height | 2250mm | |||
N | Turntable width | 2710mm | |||
作业范围 | a | Max. digging height | 9815mm | 9570mm | |
b | Max. discharge height | 6925mm | 6700mm | ||
c | Max. digging depth | 6690mm | 6370mm | ||
d | Excavation depth of 2.44m level | 6520mm | 6165mm | ||
e | Max. vertical excavation depth | 6050mm | 5780mm | ||
f | Max. digging distance | 9900mm | 9600mm | ||
g | Max. ground excavation distance | 9735mm | 9430mm | ||
h | Min. front radius of foreside | 3565mm | 3630mm | ||
Working weight | 22.6t | ||||
Bucket capacity | 0.8~1.2 m³ | ||||
Bucket digging force | 155kN | 155kN | |||
Bucket rod digging force | 115kN | 129kN | |||
Walking speed | 3.5/5.6 km/h | ||||
Ground pressure | 46.5kPa | ||||
Swing speed | 13.4rpm | ||||
Engine | Brand | Cummins | |||
Power | 140kW/2050rpm | ||||
Oil tank capacity | Diesel | 370L | |||
Hydraulic oil | 250L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China