Parameter List | |||||
---|---|---|---|---|---|
Boom length | 5700mm | ||||
Bucket rod length | 2920mm | *2600mm | |||
Outline dimension | A | Overall length | 9570mm | 9615mm | |
B | Overall height | 2945mm | 3010mm | ||
C | Overall width | 2800mm | |||
D | Counter weight ground height | 1060mm | |||
E | Min. ground height | 478mm | |||
F | Tail turning radius | 2750mm | |||
G | Track grounding length | 3465mm | |||
H | Track length | 4260mm | |||
I | Track gauge | 2200mm | |||
J | Track width | 2800mm | |||
K | Track shoe width | 600mm | |||
L | Cab roof height | 2945mm | |||
M | The machine hood height | 2250mm | |||
N | Turntable width | 2710mm | |||
作业范围 | a | Max. digging height | 9750mm | 9490mm | |
b | Max. discharge height | 6980mm | 6760mm | ||
c | Max. digging depth | 6750mm | 6430mm | ||
d | Excavation depth of 2.44m level | 6560mm | 6230mm | ||
e | Max. vertical excavation depth | 5900mm | 5560mm | ||
f | Max. digging distance | 9940mm | 9630mm | ||
g | Max. ground excavation distance | 9775mm | 9460mm | ||
h | Min. front radius of foreside | 3560mm | 3660mm | ||
Working weight | 21.3t | ||||
Bucket capacity | 0.8~1.1 m³ | ||||
Bucket digging force | 155kN | 155kN | |||
Bucket rod digging force | 110kN | 123kN | |||
Walking speed | 3.3/5.2 km/h | ||||
Ground pressure | 46kPa | ||||
Swing speed | 11.8rpm | ||||
Engine | Brand | Cummins | |||
Power | 124kW/2050rpm | ||||
Oil tank capacity | Diesel | 370L | |||
Hydraulic oil | 250L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China