Max. Lifting Capacity | |
---|---|
Boom Length | |
Overall Weight |
model | SQ5 | SQ6.3 | SQ8 | SQ10 | SQ12A | SQ12B |
Section of boom | 3 | 4 | 4 | 4 | 4 | 5 |
Max. lifting weight (kg) | 5000 | 6300 | 8000 | 10000 | 12000 | 12000 |
Max. lifting weight(T.M) | 12.5 | 15.4 | 24 | 30 | 36 | 36 |
Max Height(to Bottom Beam)m | 8.9 | 10.8 | 12.3 | 13.5 | 14.2 | 15.2 |
Max working range(m) | 8.2 | 10.3 | 12.2 | 13.4 | 13.5 | 14.2 |
Outrigger | H-type 2 | H-type 4 | H-type 4 | H-type 4 | H-type 4 | H-type4 |
Outrigger lateral span(m) | 2225~4625 | 2250~5100 | 2250~5150 | 2240~5090 | 2250~5510 | 2250~5510 |
Slewing angle | All rotation | All rotation | All rotation | All rotation | All rotation | All rotation |
Crane weight(kg) | 1900 | 2100 | 3300 | 3800 | 4200 | 5100 |
Matching truck weight(t) | 5~8 | >8 | >8 | >10 | >15 | >15 |
China SINOMACH Heavy Industry
Name : SINOMACH
Service Tel : +86 10 5738 7999
E-mail : overseas@sinomach-hi. com
Web Site : http://en.sinomach-hi.com/
Address : Building 3, No. 11th Yard, Tianhua North Sheet, Beijing Economic & Technological Deveiopmen Area, Beijing, China.
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China