Discharge capacity | 1-3m³ |
---|---|
Drive power | 2×18.5-2×55kW |
Features:
The use of a single lifting point to enhance the bucket on the material, stable performance, small footprint; hopper with a patented anti-fall device to ensure that the hopper never fall, higher safety; high precision measurement and efficient mixing technology, Maximize the quality of concrete.
Product use: Suitable for small sites of commercial concrete production and supply, large-scale construction projects or large and medium-sized concrete prefabricated products factory.
Model | HZS50SC | HZS75SC | HZS100SC | HZS150SC | HZS60SC | HZS90SC | HZS120SC | HZS180SC | |
---|---|---|---|---|---|---|---|---|---|
Theoretical productivity(m³/h) | 50 | 75 | 100 | 150 | 60 | 90 | 120 | 180 | |
Mixer | Model | JS1000 | JS1500 | JS2000 | JS3000 | JS1000 | JS1500 | JS2000 | JS3000 |
Drive power(kW) | 2X18.5 | 2X30 | 2X37 | 2X55 | 2X18.5 | 2X30 | 2X37 | 2X55 | |
Discharge capacity(L) | 1 | 1.5 | 2 | 3 | 1 | 1.5 | 2 | 3 | |
Max. agg. size(Gravel/Pebble mm) | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | |
Weighing range and accuracy | Agg. kg | 4X1000±2% | 4X1500±2% | 4X2000±2% | 4X3000±2% | 4X1000±2% | 4X1500±2% | 4X2000±2% | 4X3000±2% |
Cement kg | 500±1% | 750±1% | 1000±1% | 1500±1% | 500±1% | 750±1% | 1000±1% | 1500±1% | |
Flyash kg | 200±1% | 300±1% | 400±1% | 600±1% | 200±1% | 300±1% | 400±1% | 600±1% | |
Water kg | 200±1% | 300±1% | 400±1% | 600±1% | 200±1% | 300±1% | 400±1% | 600±1% | |
Additive kg | 20±1% | 30±1% | 40±1% | 60±1% | 20±1% | 30±1% | 40±1% | 60±1% | |
Total power kW | 165 | 187 | 256 | 350 | 165 | 187 | 256 | 350 | |
Discharge height m | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Shantui Janeoo Machinery Co.,Ltd
Name : SHANTUI-JAANEOO
Service Tel : +86-531-89815223
E-mail : janeoo_wmb@126.com
Web Site : http://en.janeoo.com/about/qi-ye-wen-hua.htm
Address : No,26,south duandian road,Jian,Shandong Province
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China