Maximum Output Pressure | 7-13Mpa |
---|---|
Maximum Conveying Capacity | 15-40m³/h |
Power system
Designed with VOLVO, DEUTZ or WEICHAI diesel engine, featuring high power capacity, low emission, low fuel consumption, low noise, fast starting and acceleration performance and large torque. Designed with a three-phase asynchronous motor to ensure energy conservation and environmental protection.
Hydraulic system
·Double-pump and Double-circuit open hydraulic system
·Low oil temperature, self-circulating multi-point filtration, high cleanliness.
·Hydraulically-controlled Pilot Reversing Technology.
·Able to reverse the flow of the main oil pipeline more stably and reliably.
Model | HBTS15-6-22 | HBTS20-8-30 | HBTS25-8-37 | ||
---|---|---|---|---|---|
Pumping system | Maximum Theoretical Conveying Capacity | m³/h | 15 | 20 | 25 |
Maximum Theoretical Output Pressure | Mpa | 7 | 8 | 8 | |
Concrete Distribution Valve | S Pipe alve | S Pipe alve | S Pipe alve | ||
Concrete Slump Range | mm | 100~200 | 100~200 | 100~200 | |
Conveyor Cylinder Bore×Stroke | mm | φ140×575 | φ140×700 | φ140×700 | |
Maser Cylinder Bore×Stroke | mm | φ80×φ55×575 | φ80×φ55×700 | φ80×φ55×700 | |
Hopper Capacity/Loading Height | L/mm | 300/1100 | 300/1100 | 300/1100 | |
Maximum Aggregate size | mm | 30 | 30 | 30 | |
Power system | Power/Speed | kW/r/min | 22/1480 | 30/1480 | 37/1480 |
Other | Gross weight | kg | 1950 | 2200 | 2500 |
Overall Dimensions(L×W×H) | mm | 3900×1350×1450 | 4200×1480×1850 | 4500×1510×1850 | |
Model | HBTS30-10-45 | HBTS40-10-55 | HBTS40-13-55 | ||
Pumping system | Maximum Theoretical Conveying Capacity | m³/h | 30 | 40 | 40 |
Maximum Theoretical Output Pressure | Mpa | 10 | 10 | 13 | |
Concrete Distribution Valve | pipe valve | pipe valve | pipe valve | ||
Concrete Slump Range | mm | 100~200 | 100~200 | 100~200 | |
Conveyor Cylinder Bore×Stroke | mm | φ160×1000 | φ160×1000 | φ180×1000 | |
Maser Cylinder Bore×Stroke | mm | φ100×φ63×1000 | φ100×φ63×1000 | φ110×φ70×1000 | |
Hopper Capacity/Loading Height | L/mm | 400/1100 | 400/1100 | 400/1100 | |
Maximum Aggregate size | mm | 30 | 30 | 30 | |
Power system | Power/Speed | kW/r/min | 45/1480 | 55/1480 | 55/1480 |
Other | Gross weight | kg | 3000 | 3200 | 3200 |
Overall Dimensions(L×W×H) | mm | 4750×1600×1950 | 4820×1600×1950 | 4570×1780×2060 |
Shantui Janeoo Machinery Co.,Ltd
Name : SHANTUI-JAANEOO
Service Tel : +86-531-89815223
E-mail : janeoo_wmb@126.com
Web Site : http://en.janeoo.com/about/qi-ye-wen-hua.htm
Address : No,26,south duandian road,Jian,Shandong Province
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China