Drive power | 2×18.5kW-2×75kW |
---|---|
Discharge capacity | 1000-4500L |
1,Modular design, easy disassembly, transition fast, flexible layout of the venue;
2,The use of belt machine feeding, stable performance; configuration aggregate storage tanks, equipment, high productivity;
3,Powder measurement using rod scale structure, high precision measurement, anti-interference ability;
4,The container outside the decoration, disassembly safe and convenient, reusable;
5,Electrical system and gas system configuration high-end, high reliability;
Model | HZS60BE | HZS90BE | HZS120BE | HZS180BE | HZS240BE | HZS270BE | |||
---|---|---|---|---|---|---|---|---|---|
Rated capacity m³/h | 60 | 90 | 120 | 180 | 240 | 270 | |||
Mixer | Model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | JS4500 | ||
Drive power(Kw) | 2X18.5 | 2X30 | 2X37 | 2X55 | 2X75 | 2X75 | |||
Discharge capacity(L) | 1000 | 1500 | 2000 | 3000 | 4000 | 4500 | |||
Max. agg. size(Gravel/Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
Agg. bin | Volume m³ | 3X12 | 3X12 | 4X20 | 4X20 | 4X30 | 4X30 | ||
Belt conveying capacity t/h | 200 | 300 | 400 | 600 | 800 | 800 | |||
Weighing range and accuracy | Agg. kg | 3X(1000±2%) | 3X(1500±2%) | 4X(2000±2%) | 4X(3000±2%) | 4X(4000±2%) | 4X(4500±2%) | ||
Cement kg | 500±1% | 800±1% | 1000±1% | 1500±1% | 2000±1% | 2500±1% | |||
Flyash kg | 200±1% | 300±1% | 400±1% | 600±1% | 800±1% | 900±1% | |||
Water kg | 200±1% | 300±1% | 400±1% | 600±1% | 800±1% | 900±1% | |||
Additive kg | 20±1% | 30±1% | 40±1% | 60±1% | 80±1% | 90±1% | |||
Discharge height m | 4 | 4 | 4.2 | 4.2 | 4.2 | 4.2 | |||
Total power KW | 100 | 150 | 200 | 250 | 300 | 300 |
Shantui Janeoo Machinery Co.,Ltd
Name : SHANTUI-JAANEOO
Service Tel : +86-531-89815223
E-mail : janeoo_wmb@126.com
Web Site : http://en.janeoo.com/about/qi-ye-wen-hua.htm
Address : No,26,south duandian road,Jian,Shandong Province
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China