Operating Weight | 19,600 kg |
---|---|
Rated power | 175 kW/235 hp |
Bucket capacity | 3.3-5.5 m³ |
Static tipping load at full turn |
* Based on proven Caterpillar MWL countershaft transmission brings industry leading durability and reliability;
* Decades of wheel loader transmission design and manufacturing experience, world class components technology and sourcing;
* With more than 30 years of experience, SEM four-wheel drive and large module gear teeth design and disc type brake with pliers delivers good reliability, dedicated for heavy duty application
* Caterpillar hydraulic components increase breakout force to shorten cycle times and increase bucket fill factors
* Spacious, comfortable and luxurious cab;
* Ergonomically friendly joystick controls and improved visibility reduces operator fatigue to increase work efficiency and productivity
* Best-in-class electrical system, optimized wiring harness design and routing;
* Centralized fuse and relay box offers great accessibility for service,
* Electrical monitor, acousto-optic alarm system and easy to control;
* Amplified flow steering system, easy to operate and reduces turning circle time
* Load sensing steering system reduces energy loss to improve fuel efficiency
Main Specifications | ||
---|---|---|
Rated Load Capacity | 6,000 kg | |
Operating Weight | 19,600 kg | |
Bucket Capacities | 3.3-5.5 m³ | |
Max. Gradeability (°) | 30 ° | |
Overall Dimensions L*W*H* (mm) | 8510×3092×3440 | |
Engine | ||
Rated Gross Power | 175 kW/235 hp | |
Model | SDEC SC11CB 240 | |
Bore | 120.65 mm | |
Stroke | 152.4 mm | |
Displacement | 10.45 L | |
Peak Torque | 950 Nm | |
Operating Specifications | Pilot Control | |
Max. Rimpull | 185 kN | |
Breakout Force | 190 kN | |
Hydraulic System | ||
Pump Displacement-Implement Pump | 113 ml/rev | |
System Pressure Setting | 18 MPa | |
Hydraulic Cycle Times : | ||
Raise | 5.3 s | |
Dump | 1.2 s | |
Lower (Empty,Float Down) | 3.7 s | |
Total | 10.2 s | |
Steering | ||
Steering Angle Left/Right | 38°±1° | |
Minimum Turning Radius Over Rear Tire | 5990 mm | |
Minimum Turning Radius Over Bucket | 7050 mm | |
Axle | ||
Brand | SEM SO32 | |
Front | Fixed with Calipers | |
Rear | Fixed with Osc.Frame and Calipers | |
Maximum Single-Wheel Rise and Fall | Oscillating±11° | |
Brake System | ||
Service Brake | Dry & Caliper,Air-to-Oil Control | |
Parking Brake | Drum-Type Shoe Brake,Spring Applied & Air Released | |
Transmission | ||
Type | Countershaft Power Shift | |
Travel Speed: | | | || |
Forward | 6.1 km/hr | 11.0 km/hr |
Reverse | 6.1 km/hr | 11.0 km/hr |
Travel Speed: | ||| | Ⅳ |
Forward | 19.4 km/hr | 30.6 km/hr |
Reverse | 19.4 km/hr | |
Service Refill Capacities | ||
Fuel Tank | 252 L | |
Cooling System | 50 L | |
Engine Lubricating Oil | 23 L | |
Oil for Converter and Gear Box | 60 L | |
Differentials and Final Drives: | ||
Front | 40 L | |
Rear | 40 L | |
Hydraulic Tank | 230 L | |
Tires | ||
Size | 23.5-25 | |
Type | Bias | |
Layers | 20 | |
Textured Type | L3/E3 | |
Air Pressure | Front 400 kPa/Rear 350 kPa |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China