Operating Weight | 19,000 kg |
---|---|
Rated power | 175 kW/235 hp |
Bucket capacity | 3.3-5.5 m³ |
Static tipping load at full turn |
* Based on proven Caterpillar MWL countershaft transmission brings industry leading durability and reliability;
* Decades of wheel loader transmission design and manufacturing experience, world class components technology and sourcing;
* World class technology axle utilizes Caterpillar technology with high level reliability
* Optimized bucket with improved structure increases productivity and reduces operating cost
* Optimized implement valve with joystick pilot control hydraulic system improves lift and tilt force
* Spacious, comfortable and luxurious cab;
* Comfortable suspended seat with fully adjustable backrest and armrest; Joystick implement hydraulic control
* Best-in-class electrical system, optimized wiring harness design and routing;
* Amplified flow steering system, easy to operate and reduces turning circle time
* Load sensing steering system reduces energy loss to improve fuel efficiency
Main Specifications | ||
---|---|---|
Rated Load Capacity | 6,000 kg | |
Operating Weight | 19,000 kg | |
Bucket Capacities | 3.3-5.5 m³ | |
Overall Dimensions L*W*H* (mm) | 8510×3092×3440 | |
Engine | ||
Rated Gross Power | 175 kW/235 hp | |
Model | SDEC SC11CB 240 | |
Bore | 120.65 mm | |
Stroke | 152.4 mm | |
Displacement | 10.45 L | |
Peak Torque | 950 Nm | |
Operating Specifications | ||
Max. Rimpull | 170 kN | |
Breakout Force | 190 kN | |
Hydraulic System | ||
Pump Displacement-Implement Pump | 113 ml/rev | |
System Pressure Setting | 18 MPa | |
Hydraulic Cycle Times : | ||
Raise | 5.3 s | |
Dump | 1.2 s | |
Lower (Empty,Float Down) | 3.7 s | |
Total | 10.2 s | |
Steering | ||
Steering Angle Left/Right | 38°±1° | |
Minimum Turning Radius Over Rear Tire | 5940 mm | |
Minimum Turning Radius Over Bucket | 7050 mm | |
Axle | ||
Brand | SEM SI28 | |
Front | Fixed with Wet Brake | |
Rear | Trunnion Mounted Axle and Wet Brake | |
Maximum Single-Wheel Rise and Fall | Oscillating±12° | |
Brake System | ||
Service Brake | Inboard Wet Brake | |
Parking Brake | Drum-Type Shoe Brake,Spring Applied & Air Released | |
Transmission | ||
Type | Countershaft Power Shift | |
Travel Speed: | | | || |
Forward | 6.7 km/hr | 12.0 km/hr |
Reverse | 6.7 km/hr | 12.0 km/hr |
Travel Speed: | ||| | Ⅳ |
Forward | 21.0 km/hr | 33.0 km/hr |
Reverse | 21.0 km/hr | |
Service Refill Capacities | ||
Fuel Tank | 252 L | |
Cooling System | 50 L | |
Engine Lubricating Oil | 23 L | |
Oil for Converter and Gear Box | 60 L | |
Differentials and Final Drives: | ||
Front | 40 L | |
Rear | 35 L | |
Hydraulic Tank | 230 L | |
Tires | ||
Size | 23.5-25 | |
Type | Bias | |
Layers | 20 | |
Textured Type | L3/E3 | |
Air Pressure | Front 400 kPa/Rear 350 kPa |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China