Operating Weight | 9900kg |
---|---|
Rated power | 97 kW/130 hp |
Bucket capacity | 1.5-2.5 m³ |
Static tipping load at full turn |
* Powerful Perkins 1104C engine utilizing ATAAC technology conforms to Stage II emissions standards
* World-class engine means parts and support are close to customers throughout the world
* High performance power train utilizes SEM power-shift, countershaft transmission design and improved shifting quality;
* More gear selection with high and low speeds (F4/R2) applying for wide application range;
* World-class hydraulic valve and pump ensure high system pressure and reliability;
* DIN & SAE standard hoses from Caterpillar with optimized routing improve reliability
* Revolutionary cooling package including ATAAC, HOC, TOC and Radiator is designed for consistent cooling performance and easy access to clean
* Optimized 1.7 M³ bucket redesigned the structure, enhanced the working productivity
* Comfortable cabin with great visibility–better seal ability and lower noise level, comfortable joystick control increases working efficiency;
Main Specifications | ||
---|---|---|
Rated Load Capacity | 3,000 kg | |
Operating Weight | 9,900 kg | |
Bucket Capacities | 1.5-2.5 m³ | |
Overall Dimensions L*W*H* (mm) | 7200×2354×3137 | |
Engine | ||
Rated Gross Power | 97 kW/130 hp | |
Model | Perkins 1104C | |
Bore | 105 mm | |
Stroke | 127 mm | |
Displacement | 4.4 L | |
Peak Torque | 500 Nm | |
Operating Specifications | ||
Max. Rimpull | 97 kN | |
Breakout Force | 111 kN | |
Hydraulic System | ||
Pump Displacement-Implement Pump | 100 ml/rev | |
System Pressure Setting | 18 MPa | |
Hydraulic Cycle Times : | ||
Raise | 4.6 s | |
Dump | 0.9 s | |
Lower (Empty,Float Down) | 2.8 s | |
Total | 8.3 s | |
Steering | ||
Steering Angle Left/Right | 38°±1° | |
Minimum Turning Radius Over Rear Tire | 4971 mm | |
Minimum Turning Radius Over Bucket | 5916 mm | |
Axle | ||
Brand | Meritor | |
Front | Fixed with Calipers | |
Rear | Fixed with Osc.Frame and Calipers | |
Maximum Single-Wheel Rise and Fall | Oscillating±12° | |
Brake System | ||
Service Brake | Dry & Caliper,Air-to-Oil Control | |
Parking Brake | Drum-Type Shoe Brake,Spring Applied & Air Released | |
Transmission | ||
Type | Countershaft Power Shift | |
Travel Speed: | | | || |
Forward | 7.4 km/hr | 13.6 km/hr |
Reverse | 9.3 km/hr | 30.5 km/hr |
Travel Speed: | Ⅲ | Ⅳ |
Forward | 25.3 km/hr | 40.5 km/hr |
Service Refill Capacities | ||
Fuel Tank | 168 L | |
Cooling System | 30 L | |
Engine Lubricating Oil | 16 L | |
Oil for Converter and Gear Box | 45 L | |
Differentials and Final Drives: | ||
Front | 10 L | |
Rear | 10 L | |
Hydraulic Tank | 112 L | |
Tires | ||
Size | 17.5-25 | |
Type | Bias | |
Layers | 12 | |
Textured Type | L3/E3 | |
Air Pressure | Front 350 kPa/Rear 300 kPa |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China