Operating Weight | 10047kg |
---|---|
Rated power | 92kw |
Bucket capacity | |
Static tipping load at full turn |
High Productivity
Best-in-class Reliability and Durability
Outstanding Operator Comfort
Items | SEM636D | Items | SEM636D | ||
---|---|---|---|---|---|
Main Specifications | Engine | ||||
Rated Load | kg | 3,000 | Model | Cummins 6BT5.9 | |
Operating Weight with Standard Bucket | kg | 10,047 | Rated Power | kW | 92 |
Bucket Capacity | m3 | 1.5-2.5 | Rated Speed | r/min | 2,200 |
Wheel Base | mm | 2,740 | Displacement | L | 6.754 |
Overall Dimension | mm | 7,422*2,354*3,182 | Implement Hydraulic | ||
Operating Specifications | Implement System Type | Gear pump | |||
Breakout Force | KN | 113 | Boom Raise Time | s | 4.65 |
Dump Clearance | mm | 2,989 | Hydraulic Cycle Time | s | 8.34 |
Turn Angle | ° | 37±1 | System Presure Setting | Mpa | 18 |
Transmission | Brake System | ||||
Transmission Type | Countershaft, power shift | Service Brake | Caliper dry dics , air over oil actuation | ||
Torque Converter Type | Single stage 3 elements | Parking Brake | Drum type shoe brake, spring applied & oil released | ||
Maker & Type | SEM TR100 | Steering System | |||
Forward I/Reverse I | km/hr | 7.9/9.7 | System Type | Articulated load-sensing full hydraulic steering | |
Forward II/Reverse II | km/hr | 14/31 | Steering Pump Type | Gear pump | |
Forward III | km/hr | 25 | System Presure Setting | Mpa | 14 |
Forward IV | km/hr | 39 | Tires | ||
Axle | Size | 17.5-25 | |||
Main Drive Type | Spiral bevel gear, single stage | Type | Bias | ||
Final Drive Reduction Type | Planetary type, single stage | Layer | 12 | ||
Rear - Oscillating +/- | ° | ±12 | Txtured Type | L-3 |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China