Overallpoeratingweight | 13800kg |
---|---|
Bucketcapacity | 0.52~0.75m³ |
Max.excavationforce | 98.1kN |
Swingspeed | 0-11r/min |
临工服务号
Overall poerating weight | Bucket capacity | Max.excavation force | Swing speed | Traveling speed(low/high) | Length×Width×Height |
---|---|---|---|---|---|
13800kg | 0.52~0.75m³ | 98.1kN | 0-11r/min | 3.2/5.5km/h | 7700×2590×2830mm |
Max.digging radius | Max.digging depth | Max.digging height | Engine rated power | Operating pressure | Max.climbing angle(H) |
8330mm | 5530mm | 5980mm | 69kW | 35MPa | 35° |
Shandong Lingong Construction Machinery Co.,Ltd.
Name : SDLG
Service Tel : +86-531-66590966
E-mail : export@sdlg.com.cn / service@sdlg.com.cn
Web Site : http://www.sdlg.com/
Address : 10 floor,Building No.3, lushang glory city,No.9777 Jingshi Road, Jinan city, Shandong Province,P.R.China.
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China