Technical data | |
---|---|
Engine power | 838 kW |
Max hole depth | up to 20 m |
Dimension (L-W-H) | 18,288 x 7,518 x 18,847 mm |
Dimension mast down (L-W-H) | 27,734 x 7,518 x 9,017 mm |
Hole diameter | 229 - 349 mm |
Operating weight (empty) | 140,328 kg |
Rotary head | 175 rpm / 13,973 Nm Maximum rpm / torque |
First pass depth (single-pass) | 19.8 m |
First pass depth (multi-pass) | 12.2 m |
Compressor range | 73.6 - 84.9 m3 / min |
Drilling technique | Rotary |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China