Technical data | |
---|---|
Engine power | 671 kW @ 50 Hz 746 kW @ 60 Hz |
Max hole depth | up to 85 m |
Dimension (L-W-H) | 18,540 x 7,360 x 27,660 mm |
Dimension mast down (L-W-H) | 28,450 x 3,900 x 8,300 mm Width shipping |
Hole diameter | 229 - 349 mm |
Operating weight (empty) | 140,616 kg |
Rotary head | 175 rpm / 13,973 Nm Maximum rpm / torque |
First pass depth (single-pass) | 19.8 m |
First pass depth (multi-pass) | 12.2 m |
Compressor range | 80 m3 / min @ 50Hz 94.4 m3 / min @ 60 Hz |
Drilling technique | Rotary |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China