Operating Weight | |
---|---|
Standard Compaction Width | |
Travel Speed - Maximum |
MODEL | SW502S-1 | SW354 | |
---|---|---|---|
WEIGHTS | |||
Operating weight | kg(lb) | 3,990(8,795) | 2,900(6,395) |
Load on front | kg(lb) | 1,990(4,385) | 1,470(3,240) |
Load on rear | kg(lb) | 2,000(4,410) | 1,430(3,155) |
DIMENSIONS | |||
Overall length | mm(in) | 3,100(122) | 2,675(105) |
Overall width | mm(in) | 1,390(55) | 1,290(51) |
Overall height | mm(in) | 1,705(67) | 1,575(62) |
Wheelbase | mm(in) | 2,300(91) | 2,000(79) |
ENGINE | |||
Make | KUBOTA | ||
Model | V2203-M-ET04 (Interim Tier4) | D1703-M-DI-EF03 (Tier4) | |
Type | Diesel, water cooled, 4 cycle, 4 cylinder | Diesel, water cooled, 4 cycle, 3 cylinder | |
VIBRATING SYSTEM | |||
Transmission | Hydraulic | ||
Vibrator | Eccentric shaft |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China