Lift Height | 136.8" (3474) |
---|---|
Static Tipping | 7,907 lbs. (3587) |
Operating Weight | 10,920 lbs. (4959) |
Dimensions | ||
708 - Canopy | 708 - Cab | |
A. Length with Bucket on Ground (mm) | 205.5″ (5220) | 205.5″ (5220) |
B. Shipping Length (mm) | 174.9″ (4443) | 174.9″ (4443) |
C. Front Wheel Center to Pivot Pin (mm) | 36.7″ (931) | 36.7″ (931) |
D. Wheelbase (mm) | 81.2″ (2063) | 81.2″ (2063) |
E. Rear Overhang (mm) | 52.1″ (1323) | 52.1″ (1323) |
F. Height to Top of Cab (mm) | 97.5″ (2476) | 97.5″ (2476) |
H. Hood Height (mm) | 69.6″ (1768) | 69.6″ (1768) |
J. Maximum Operating Height (mm) | 163.8″ (4160) | 163.8″ (4160) |
K. Bucket Hinge Pin Height (mm) | 136.8″ (3474) | 136.8″ (3474) |
L. Ground Plane to Bucket Edge Height (mm) | 129″ (3280) | 129″ (3280) |
M. Dump Clearance at Full Height (mm) | 106.7″ (2710) | 106.7″ (2710) |
N. Dump Reach at Full Height (mm) | 22.4″ (569) | 22.4″ (569) |
P. Width over Tires - Standard / Wide (mm) | 68.4" / 77.1" (1736 / 1957) | 68.4" / 77.1" (1736 / 1957) |
Q. Tire Gauge | 52.4" / 60.8" (1327 / 1544) | 52.4" / 60.8" (1327 / 1544) |
R. ROPS Width (mm) | 57.1″ (1451) | 57.1″ (1451) |
S. Ground Clearance (mm) | 12.3″ (313) | 12.3″ (313) |
T. Turning Radius with Bucket (mm) | 155.3″ (4159) | 155.3″ (4159) |
U. Outer Turning Radius (mm) | 134.2″ (3409) | 134.2″ (3409) |
V. Inner Turning Radius (mm) | 63.8″ (1620) | 63.8″ (1620) |
W. Articulation Angle from Center (mm) | 45° | 45° |
X. Rollback at Height | 45° | 45° |
Y. Maximum Dump Angle at Full Height | 45° | 45° |
Z. Bucket Rollback at Ground | 45° | 45° |
AA. Attachment Pivot Clearance (mm) | 7.5″ (190) | 7.5″ (190) |
BB. Wheel Radius (mm) | 19.5″ (495) | 19.5″ (495) |
CC. Bucket Width - standard (mm) | 84″ (2134) | 84″ (2134) |
Engine | ||
Engine Manufacturer | Deutz | Deutz |
Model / Number of Cylinders | TD 3.6 L4 / 4 | TD 3.6 L4 / 4 |
Displacement (L) | 0.95 gal (3.6 L) | 0.95 gal (3.6 L) |
Power (kW) @ 2300 rpm 1 | 74.3 hp (55) | 74.3 hp (55) |
Load Capacities | ||
Static Tipping Load with Bucket - Straight (kg) | 7,446 lbs. (3378) | 7,907 lbs. (3587) |
Static Tipping Load with Bucket - Full Turn (kg) | 5,778 lbs. (2621) | 6,126 lbs. (2779) |
Bucket Breakout (kg) | 13,020 lbf (5906) | 13,020 lbf (5906) |
Operating Weight (kg) | 10,540 lbs. (4781) | 10,920 lbs. (4953) |
Hydraulics | ||
Work Hydraulic System Flow (L/min) STD | 18.5 gpm (70) | 18.5 gpm (70) |
High-Flow Auxiliary Hydraulics - optional (L/min) | 30.6 gpm (115.8) | 30.6 gpm (115.8) |
Work Hydraulic System Pressure (bar) | 2,900 psi (200) | 2,900 psi (200) |
Drive Hydraulic System Pressure (bar) | 5,511 psi (380) | 5,511 psi (380) |
Drive Hydraulic Reservoir Capacity (L) | 19.5 gal. (73.8) | 19.5 gal. (73.8) |
Other | ||
Battery | 12-volt | 12-volt |
Fuel Tank Capacity (L) | 27 gal. (102) | 27 gal. (102) |
Maximum Travel Speed (km/hr) | 5/12/19 mph (8/20/30) | 5/12/19 mph (8/20/30) |
Tire Size - Standard | 405 / 70-20 | 405 / 70-20 |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China