Lift Height | 130.5" (3315) |
---|---|
Static Tipping | 6,743 lbs. (3059) |
Operating Weight | 9,500 lbs. (4309) |
Dimensions | ||
608 - Canopy | 608 - Cab | |
A. Length with Bucket on Ground (mm) | 199.9″ (5077) | 199.9″ (5077) |
B. Shipping Length (mm) | 167.7″ (4260) | 167.7″ (4260) |
C. Front Wheel Center to Pivot Pin (mm) | 32.8″ (833) | 32.8″ (833) |
D. Wheelbase (mm) | 79″ (2007) | 79″ (2007) |
E. Rear Overhang (mm) | 52.2″ (1326) | 52.2″ (1326) |
F. Height to Top of Cab (mm) | 97.1″ (2467) | 97.1″ (2467) |
H. Hood Height (mm) | 69.9″ (1775) | 69.9″ (1775) |
J. Maximum Operating Height (mm) | 157.8″ (4008) | 157.8″ (4008) |
K. Bucket Hinge Pin Height (mm) | 130.5″ (3315) | 130.5″ (3315) |
L. Ground Plane to Bucket Edge Height (mm) | 123″ (3125) | 123″ (3125) |
M. Dump Clearance at Full Height (mm) | 99″ (2515) | 99″ (2515) |
N. Dump Reach at Full Height (mm) | 20.9″ (529) | 20.9″ (529) |
P. Width over Tires - Standard / Wide (mm) | 64.7" / 79.4" (1645 / 2017) | 64.7" / 79.4" (1645 / 2017) |
Q. Tire Gauge | 48.4" / 62.8" (1230 / 1595) | 48.4" / 62.8" (1230 / 1595) |
R. ROPS Width (mm) | 53.9″ (1370) | 53.9″ (1370) |
S. Ground Clearance (mm) | 14.6″ (370) | 14.6″ (370) |
T. Turning Radius with Bucket (mm) | 143.2″ (3637) | 143.2″ (3637) |
U. Outer Turning Radius (mm) | 130.3″ (3310) | 130.3″ (3310) |
V. Inner Turning Radius (mm) | 62.1″ (1577) | 62.1″ (1577) |
W. Articulation Angle from Center (mm) | 45° | 45° |
X. Rollback at Height | 45° | 45° |
Y. Maximum Dump Angle at Full Height | 45° | 45° |
Z. Bucket Rollback at Ground | 45° | 45° |
AA. Attachment Pivot Clearance (mm) | 7.5″ (190) | 7.5″ (190) |
BB. Wheel Radius (mm) | 19.5″ (495) | 19.5″ (495) |
CC. Bucket Width - standard (mm) | 66″ (1676) | 66″ (1676) |
Engine | ||
Engine Manufacturer | Yanmar | Yanmar |
Model / Number of Cylinders | 4TNV98CT / 4 | 4TNV98CT / 4 |
Displacement (L) | 0.87 gal. (3.3 L) | 0.87 gal. (3.3 L) |
Power (kW) @ 2300 rpm 1 | 64.4 hp (48) | 64.4 hp (48) |
Load Capacities | ||
Static Tipping Load with Bucket - Straight (kg) | 6,409 lbs. (2907) | 6,743 lbs. (3059) |
Static Tipping Load with Bucket - Full Turn (kg) | 4,917 lbs. (2230) | 5,244 lbs. (2379) |
Bucket Breakout (kg) | 12,661 lbf (5743) | 12,661 lbf (5743) |
Operating Weight (kg) | 9,080 lbs. (4119) | 9,500 lbs. (4309) |
Hydraulics | ||
Work Hydraulic System Flow (L/min) STD | 18.5 gpm (70) | 18.5 gpm (70) |
High-Flow Auxiliary Hydraulics - optional (L/min) | 26.0 gpm (98.4) | 26.0 gpm (98.4) |
Work Hydraulic System Pressure (bar) | 2,900 psi (200) | 2,900 psi (200) |
Drive Hydraulic System Pressure (bar) | 6,092 psi (420) | 6,092 psi (420) |
Drive Hydraulic Reservoir Capacity (L) | 19.5 gal. (73.8) | 19.5 gal. (73.8) |
Other | ||
Battery | 12-volt | 12-volt |
Fuel Tank Capacity (L) | 25 gal. (95) | 25 gal. (95) |
Maximum Travel Speed (km/hr) | 7/12/19 mph (11/20/30) | 7/12/19 mph (11/20/30) |
Tire Size - Standard | 405 / 70-20 | 405 / 70-20 |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China