Power | 23.9 hp (17.8) @ 2200 |
---|---|
Digging Depth | 10' 8" (3250) |
Operating Weight | 8,214 lbs. |
Engine | |
Make | Yanmar |
Model | 3TNV88F-ESBV Tier IV |
Type | Diesel |
Displacement (L) | 100.2 cu.in. (1.64) |
Gross Power (kW) @ rpm | 24.5 hp (18.2) @ 2200 |
Net Power (kW) @ rpm | 23.9 hp (17.8) @ 2200 |
Fuel Tank (L) | 10.8 gal. (41) |
Fuel Consumption (L/hr) | 1.03 gal./hr (3.9) |
Hydraulics | |
Pumps | 2 variable, 2 gear |
Flow Rate (L/min) | 29.3 gpm (111.3) |
Working Pressure (bar) | 3060 psi (211) |
Swing System Pressure (bar) | 2844 psi (196) |
Oil Cooler | Standard |
Hydraulic Tank (L) | 10.6 gal. (40) |
Undercarriage & Slewing System | |
Travel Speed - dual (km/hr) | 1.7/2.8 mph (2.7/4.5) |
Gradability | 20° |
Track Type / Width (mm) | Rubber / 11.8" (300) |
No. of rollers per Side (track/idle) | 4/1 |
Undercarriage Length (mm) | 7'1" (2160) |
Track Length on Ground (mm) | 5'10" (1778) |
Ground Clearance (mm) | 12.6" (320) |
Ground Pressure - Cab/Canopy (kPa) | 5.0/4.8 psi (34.3/33.1) |
Slew Speed | 9.5 rpm |
Maximum Drawbar Pull (kg) | 7306 lbs. (3314) |
Maximum Bucket Breakout (kg) with quick coupler | 5,643 lbs. (2560) |
Maximum Bucket Breakout (kg) without quick coupler | 7,216 lbs. (3273) |
Maximum Arm Digging Force (kg) with quick coupler | 4,226 lbs. (1917) |
Maximum Arm Digging Force (kg) without quick coupler | 4,586 lbs. (2080) |
Dimensions | |
Operating Weight with Canopy (kg) | 7905 lbs. (3585) |
Operating Weight with Cab (kg) | 8214 lbs. (3725) |
A. Max. Digging Depth (mm) | 10'8" (3250) |
B. Max. Vertical Wall Digging Depth (mm) | 7'11" (2410) |
C. Max. Reach at Ground Level (mm) | 17'3.5" (5270) |
D. Transport Length (mm) | 15'8" (4770) |
E. Undercarriage Length (mm) | 7'1" (2160) |
F. Max. Digging Height (mm) | 16'9.2" (5110) |
G. Max. Dump Height (mm) | 11'2.3" (3410) |
H. Minimum Front Swing Radius (mm) | 7'1.4" (2170) |
I. Transport Height (mm) | 8'1" (2470) |
J. Blade Below Ground (mm) | 1'2.6" (370) |
K. Overall Base Width (mm) | 5'8.5" (1740) |
L. Track Width (mm) | 11.8" (300) |
M. Ground Clearance (mm) | 12.6" (320) |
N. Parallel Offset Right (mm) | 2'1.2" (640) |
O. Parallel Offset Left (mm) | 1'11.2" (590) |
P. Rear End Swing Radius (mm) | 2'6.5" (775) |
Q. Boom Swing Angle - Left | 43° |
R. Boom Swing Angle - Right | 65° |
Max. Dig Depth with 8ft. (2.5 m) Flat Bottom | 9'1" (2770) |
Dozer Blade | |
Width - extended / retracted (mm) | 5'8.5" (1740) |
Height (mm) | 14.6" (370) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China