Lift Height | 131.2" (3332) |
---|---|
Capacity | 3300 lbs. (1497) |
Power | 70.7 hp (52.7) @ 2500 |
Dimensions | |
A. Overall Operating Height - Fully Raised (mm) | 172" (4369) |
B. Height to Hinge Pin - Fully Raised (mm) | 131.2" (3332) |
C. Overall Height to top of ROPS (mm) | 82" (2085) |
D. Ground Clearance to Chassis (mm) | 9.0" (229) |
E. Overall Length with Bucket (mm) | 152.5" (3874) |
F. Overall Length without Bucket (mm) | 119" (3023) |
G. Wheelbase (mm) | 49.5" (1257) |
H. Dump Reach at Full Height (mm) | 32" (813) |
I. Rollback at Ground Level | 29° |
J. Dump Angle | 42° |
K. Overall Width (mm) | 72" (1829) |
L. Bucket Width (mm) | 74" (1880) |
M. Clearance Circle - Rear (mm) | 69.5" (1765) |
N. Clearance Circle - Front w/o Bucket (mm) | 56" (1422) |
O. Clearance Circle - Front w/Bucket (mm) | 94.5" (2400) |
P. Seat to Ground Height (mm) | 41" (1041) |
Q. Rollback at Full Height | 94° |
R. Dump Height (mm) | 98.5" (2502) |
S. Departure Angle | 25° |
Standard Tire Size | 14.00-17.5 HD |
Engine | |
Make | Yanmar |
Model | 4TNV98CT-NMS Tier IV |
Net Power (kW) | 70.7 hp (52.7) |
Gross Power (kW) | 72 hp (53.7) |
RPM for Optimal Power | 2500 rpm |
Displacement (L) | 203 cu.in. (3.3) |
Hydraulics | |
Auxiliary Hydraulics - Standard (L/min) | 23.5 gpm (89) |
High-Flow Hydraulics - Optional (L/min) | 35 gpm (132) |
Filtration | 3,200 psi (220.6) |
Reservoir Capacity (L) | 10.5 gal. (40) |
Capacities/Weight | |
Rated Operating Capacity (kg) | 3,300 lbs. (1497) |
Fuel Tank (L) | 24.5 gal. (72.7) |
Travel Speed - Maximum (km/hr) | 8.1 mph (13) |
Operating Weight - Approximate (kg) | 9090 lbs. (4123) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China