Lift Height | 119.6" (3038 mm) |
---|---|
Capacity | 1,650 lbs (748 kg) |
Power | 69.9 hp (52.1 kW) @ 2500 |
Specifications | |
Overall Operating Height - Fully Raised (mm) | 157.8" (4008) |
Height to Hinge Pin - Fully Raised (mm) | 119.6" (3038) |
Reach - Fully Raised (mm) | 25.3" (641) |
Dump Angle - Fully Raised | 39° |
Dump Height - Fully Raised (mm) | 91.2" (2329) |
Maximum Rollback Angle - Fully Raised | 98° |
Overall Height at ROPS (mm) | 77.5" (1969) |
Overall Length with Bucket - Standard Counterweight (mm) | 126.2" (3205) |
Overall Length without Bucket - Standard Counterweight (mm) | 94.2" (2393) |
Specified Height (mm) | 64.5" (1638) |
Reach at Specified Height (mm) | 22" (559) |
Dump Angle at Specified Height | 73° |
Maximum Rollback Angle at Ground | 28° |
Carry Position (mm) | 7.8" (198) |
Maximum Rollback Angle at Carry Position | 28° |
Digging Position - Below Ground (mm) | +2.1 (53) |
Angle of Departure with Standard Counterweight | 28° |
Ground Clearance (mm) | 7.25" (184) |
Track Gauge (mm) | 53.4" (1356) |
Track Shoe Width (mm) | 12.6" (320) |
Crawler Base (mm) | 49.8" (1265) |
Overall Width - Less Bucket (mm) | 66.0" (1676) |
Bucket Width (mm) | 66.0" (1676) |
Clearance Radius - Front with Bucket (mm) | 77.9" (1979) |
Clearance Radius - Rear with Standard Counterweight (mm) | 56.7" (1440) |
Maximum Rollback at Specified Height | 68.6° |
Angle of Approach | 90° |
Grouser Height (mm) | 1" (25) |
Capacity | |
Operating Capacity at 35% of Tipping Load (kg) | 1650 lbs. (748) |
Operating Capacity at 50% of Tipping Load (kg) | 2357 lbs. (1069) |
Tipping Load (kg) | 4715 lbs. (2139) |
Operating Weight (kg) | 8143 lbs. (3693) |
Engine | |
Make/Model | Yanmar/4TNV98C-NMS2 Tier IV |
Type | 4-Stroke Naturally Aspirated |
Displacement (L) | 201.4 cu.in. (3.319) |
Cylinders | 4 |
Net Horsepower (kW) @ 2500 rpm | 68.4 hp (51) |
Peak Torque (Nm) @ 1600 rpm | 178 ft-lbs. (241) |
Oil Pump Capacity (L) | 11 qts. (10.4) |
Alternator Voltage/Amperage | 14V/100A |
Track Drives | |
Drawbar Pull / Tractive Effort (kN) | 9578 lbs. (4345) |
Track Type | Rubber |
Track Rollers | 3 |
Roller Type | Steel |
Track Width (mm) | 12.6" (320) |
Ground Pressure (bar) | 6.5 psi (0.45) |
Forces | |
Bucket Breakout - Tilt Cylinder (kg) | 4230 lbs. (1919) |
Bucket Breakout - Lift Cylinder (kg) | 5060 lbs. (2295) |
Ground Speed - Single Speed (km/hr) | 6.5 mph (10.5) |
Ground Speed - Two Speed (km/hr) | 10.0 mph (16.1) |
Volume | |
Fuel Tank (L) | 16.5 gal. (62.5) |
Hydraulic Reservoir Tank (L) | 11.0 gal. (41.6) |
Coolant Capacity (L) | 3.8 gal. (14.4) |
Hydraulics | |
Auxiliary Hydraulic Flow - Rated Speed (L/min) | 18.9 gpm (71.4) |
High-Flow Hydraulic Flow - Rated Speed (L/min) | 28.5 gpm (119) |
Transmission Pump Type | Axial Piston |
Motor Type | Radial Piston |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China