Lift Height | 119" (3023) |
---|---|
Capacity | 1,500 lbs. (680) |
Power | 44.5 hp (33) @ 2800 |
Dimensions | |
A. Overall Operating Height - Fully Raised (mm) | 152.6" (3876) |
B. Height to Hinge Pin - Fully Raised (mm) | 118.8" (3018) |
C. Overall Height to top of ROPS (mm) | 76.7" (1948) |
D. Ground Clearance to Chassis (mm) | 6.3" (160) |
E. Overall Length with 54" Bucket (mm) | 122.1" (3101) |
F. Overall Length without Bucket (mm) | 93.9" (2385) |
G. Wheelbase (mm) | 38.9" (988) |
H. Dump Reach at Full Height (mm) | 22.8" (579) |
I. Rollback at Ground Level | 28° |
J. Dump Angle | 38° |
K. Overall Width - Less Bucket (mm) | 63.2" (1605) |
L. Bucket Width (mm) | 61.5" (1562) |
M. Clearance Circle - Rear (mm) | 57.7" (1466) |
N. Clearance Circle - Front w/o Bucket (mm) | 45.4" (1153) |
O. Clearance Circle - Front w/Bucket (mm) | 57.7" (1466) |
P. Seat to Ground Height (mm) | 35.6" (904) |
Q. Rollback at Full Height | 99° |
R. Dump Height (mm) | 93.7" (2380) |
S. Departure Angle | 21° |
Standard Tire Size | 10.00 x 16.5 HD |
Engine | |
Make | Yanmar |
Model | 4TNV88C-KMS Tier IV |
Gross Power (kW) @ 2800 rpm | 46.6 (34.7) |
Net Power (kW) @ 2800 rpm | 44.5 hp (33) |
Maximum Torque (Nm) @ 1820 rpm | 107.8 ft.-lbs. (146) |
Displacement (L) | 133.6 cu.in. (2.19) |
Hydraulics | |
Auxiliary Hydraulics - Standard (L/min) | 17 gpm (64.4) |
High-Flow Hydraulics - Optional (L/min) | N/A |
Reservoir Capacity (L) | 10 gal. (37.9) |
Electrical | |
Battery (CCA) | 12-volt (950) |
Starter (kW) | 12-volt (3.0) |
Alternator | 100-amp |
Capacities/Weight | |
Rated Operating Capacity (kg) | 1500 lbs. (680) |
With optional counterweight (kg) | 1650 lbs. (748) |
Fuel Tank (L) | 16.5 gal. (62.5) |
Travel Speed - Maximum (km/hr) | 7.4 mph (11.9) |
Operating Weight - Approximate (kg) | 5887 lbs. (2671) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China