Lift Height | 109.6" (2784) |
---|---|
Capacity | 1,350 lbs. (612) |
Power | 44.5 hp (33) @ 2800 |
Dimensions | |
A. Overall Operating Height - Fully Raised (mm) | 143.9" (3655) |
B. Height to Hinge Pin - Fully Raised (mm) | 109.6" (2784) |
C. Overall Height to top of ROPS (mm) | 75.1" (1908) |
D. Ground Clearance to Chassis (mm) | 7.9" (201) |
E. Overall Length with 54" Bucket (mm) | 120.3" (3056) |
F. Overall Length without Bucket (mm) | 92.2" (2342) |
G. Wheelbase (mm) | 37.6" (955) |
H. Dump Reach at Full Height (mm) | 22.7" (577) |
I. Rollback at Ground Level | 29° |
J. Dump Angle | 40° |
K. Overall Width - Less Bucket (mm) | 52.6" (1336) |
L. Bucket Width (mm) | 54" (1372) |
M. Clearance Circle - Rear (mm) | 54" (1372) |
N. Clearance Circle - Front w/o Bucket (mm) | 44.1" (1130) |
O. Clearance Circle - Front w/Bucket (mm) | 72.5" (1842) |
P. Seat to Ground Height (mm) | 33.3" (846) |
Q. Rollback at Full Height | 82° |
R. Dump Height (mm) | 82.6" (2098) |
S. Departure Angle | 25° |
Standard Tire Size | 10.00 x 16.5 HD |
Engine | |
Make | Yanmar |
Model | 4TNV88C-KMS Tier IV |
Gross Power (kW) @ 2800 rpm | 46.6 (34.7) |
Net Power (kW) @ 2800 rpm | 44.5 hp (33) |
Maximum Torque (Nm) @ 1820 rpm | 107.8 ft.-lbs. (146) |
Displacement (L) | 133.6 cu.in. (2.19) |
Hydraulics | |
Auxiliary Hydraulics - Standard (L/min) | 17 gpm (64.4) |
High-Flow Hydraulics - Optional (L/min) | N/A |
Reservoir Capacity (L) | 10 gal. (37.9) |
Electrical | |
Battery (CCA) | 12-volt (950) |
Starter (kW) | 12-volt (3.0) |
Alternator | 100-amp |
Capacities/Weight | |
Rated Operating Capacity (kg) | 1350 lbs. (612) |
With optional counterweight (kg) | 1500 lbs. (680) |
Fuel Tank (L) | 16.5 gal. (62.5) |
Travel Speed - Maximum (km/hr) | 8.0 mph (12.9) |
Operating Weight - Approximate (kg) | 5078 lbs. (2304) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China