Lift Height | 109" (2769 mm) |
---|---|
Capacity | 1,050 lbs (476 kg) |
Power | 35 hp (26 kW) @ 2800 |
Specifications | |
Overall Operating Height - Fully Raised (mm) | 143.7" (3650) |
Height to Hinge Pin - Fully Raised (mm) | 109" (2769) |
Reach - Fully Raised (mm) | 26.5" (673.1) |
Dump Angle - Fully Raised | 38° |
Dump Height - Fully Raised (mm) | 84" (2134) |
Maximum Rollback Angle - Fully Raised | 102° |
Overall Height at ROPS (mm) | 71.5" (1816) |
Overall Length with Bucket - w/o Counterweight (mm) | 117.5" (2985) |
Overall Length without Bucket - w/o Counterweight (mm) | 88.9" (2258) |
Specified Height (mm) | 57.7" (1466) |
Reach at Specified Height (mm) | 39" (991) |
Dump Angle at Specified Height | 72° |
Maximum Rollback Angle at Ground | 32° |
Carry Position (mm) | 5" (127) |
Maximum Rollback Angle at Carry Position | 32° |
Digging Position - Below Ground (mm) | 0 (0) |
Angle of Departure with Standard Counterweight | 35° |
Ground Clearance (mm) | 7.5" (191) |
Track Gauge (mm) | 40.9" (1039) |
Crawler Base (mm) | 50.5" (1283) |
Overall Width - Less Bucket (mm) | 50.8" (1290) |
Bucket Width (mm) | 54" (1372) |
Clearance Radius - Front with Bucket (mm) | 73" (1854) |
Clearance Radius - Rear without Counterweight (mm) | 50.8" (1290) |
Capacity | |
Operating Capacity at 35% of Tipping Load (kg) | 1,050 lbs. (476) |
Operating Capacity at 50% of Tipping Load (kg) | 1,500 lbs. (680) |
Operating Weight (kg) | 4,720 lbs. (2141) |
Engine | |
Make/Model | Yanmar/4TNV88C-KMS |
Type | 4-Stroke Naturally Aspirated |
Displacement (L) | 100 cu.in. (1.64) |
Cylinders | 4 |
Gross Horsepower (kW) @ 2800 rpm | 35 hp (26) |
Peak Torque (Nm) @ 1820 rpm | 80 ft-lbs. (109) |
Alternator Voltage/Amperage | 12V/55A |
Track Drives | |
Track Type | Rubber |
Track Rollers | 3 |
Roller Type | Steel |
Track Width (mm) | 9.8" (250) |
Ground Speed - Single Speed (km/h) | 6.3 mph (10.1) |
Forces | |
Bucket Breakout - Tilt Cylinder (kg) | 4230 lbs. (1919) |
Bucket Breakout - Lift Cylinder (kg) | 5060 lbs. (2295) |
Ground Speed - Single Speed (km/hr) | 6.5 mph (10.5) |
Ground Speed - Two Speed (km/hr) | 10.0 mph (16.1) |
Volume | |
Fuel Tank (L) | 9.5 gal. (36) |
Hydraulic Reservoir Tank (L) | 8 gal. (30) |
Coolant Capacity (L) | 1.75 gal. (6.62) |
Hydraulics | |
Auxiliary Hydraulic Flow - Rated Speed (L/min) | 14.5 gpm (55) |
High-Flow Hydraulic Flow - Rated Speed (L/min) | 28.28 gpm (195) |
Battery | |
Battery Volts | 12 V |
Cold Cranking Amps at 0° F (-18° C) | 800 CCA |
Sound & Vibration | |
Sound Power (Environmental) | 101 dB(A) |
Operator Ear | 85 dB(A) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China