Lift Height | 109.6" (2746) |
---|---|
Capacity | 1,350 lbs (612) |
Power | 44.5 hp (33) @ 2800 |
Dimensions | |
A. Overall Operating Height - Fully Raised (mm) | 139.6" (3546) |
B. Height to Hinge Pin - Fully Raised (mm) | 107.5" (2731) |
C. Overall Height to top of ROPS (mm) | 70.3" (1786) |
D. Ground Clearance to Chassis (mm) | 6.0" (152) |
E. Overall Length with 55" Bucket (mm) | 114" (2896) |
F. Overall Length Less Bucket (mm) | 88.9" (2258) |
G. Wheelbase (mm) | 34.5" (876) |
H. Dump Reach at Full Height (mm) | 22.8" (579) |
I. Rollback at Ground Level | 29° |
J. Dump Angle | 42° |
K. Overall Width - Less Bucket (mm) | 48.4" (1229) |
L. Bucket Width (mm) | 55" (1404) |
M. Clearance Circle - Rear (mm) | 54.1" (1374) |
N. Clearance Circle - Front w/o Bucket (mm) | 44.1" (1120) |
O. Clearance Circle - Front w/Bucket (mm) | 69.4" (1763) |
P. Seat to Ground Height (mm) | 32.6" (828) |
Q. Rollback at Full Height | 99° |
R. Dump Height (mm) | 84.5" (2146) |
S. Departure Angle | 26° |
Standard Tire Size | 27x8.5x15 HD |
Engine | |
Make | Yanmar |
Model | 3TNV88C-KMS Tier IV |
Gross Power (kW) @ 2800 rpm | 34.7 hp (25.5) |
Net Power (kW) @ 2800 rpm | 33.1 hp (24.7) |
Maximum Torque (Nm) @ 1820 rpm | 80.7 ft.-lbs. (109.4) |
Displacement (L) | 100 cu. in. (1.6) |
Hydraulics | |
Auxiliary Hydraulics - Standard (L/min) | 14.5 gpm (55) |
High-Flow Hydraulics - Optional (L/min) | N/A |
Reservoir Capacity (L) | 8 gal. (30.3) |
Electrical | |
Battery (CCA) | 12-volt (950) |
Starter (kW) | 12-volt (3.0) |
Alternator | 40-amp |
Capacities/Weight | |
Rated Operating Capacity (kg) | 1,050 lbs. (476) |
With optional counterweight (kg) | 1,175 lbs. (533) |
Fuel Tank (L) | 10.4 gal. (39.4) |
Travel Speed - Maximum (km/hr) | 5.9 mph (9.5) |
Operating Weight - Approximate (kg) | 4,200 lbs. (1905) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China