Ground Level Reach | 8" 10" |
---|---|
Dig Depth | 4' 7" |
Gross Power | 10.3 hp |
Engine | |
Make | Yanmar |
Model | 2TE67L-BV4 Tier IV |
Type | Diesel |
Displacement (L) | 30.9 cu.in. (0.507) |
Net Power (kW) @ rpm | 10.0 hp (7.68) @ 2400 |
Fuel Tank (L) | 2.6 gal. (9.7) |
Fuel Consumption (L/hr) | 0.28 gal./hr. (1.1) |
Hydraulics | |
Pumps | 2 variable, 2 gear |
Flow Rate (L/min) | 5.2 gpm (19.6) |
Working Pressure (bar) | 2625 psi (181) |
Swing System Pressure (bar) | 1001 psi (69) |
Oil Cooler | Standard |
Hydraulic Tank (L) | 1.5 gal. (5.7) |
Undercarriage & Slewing System | |
Travel Speed - dual (km/hr) | 1.1 mph (1.8) |
Gradability | 20° |
Track Type / Width (mm) | Rubber / 7.1" (180) |
No. of rollers per Side (track/idle) | 2/1 |
Ground Clearance (mm) | 5.1" (130) |
Ground Pressure - Cab/Canopy (kPa) | N/A / 4.2 psi (28.8) |
Slew Speed | 8.4 rpm |
Maximum Drawbar Pull (kg) | 1550 lbs. (703) |
Maximum Bucket Breakout (kg) with quick coupler | n/a |
Maximum Bucket Breakout (kg) without quick coupler | 2360 lbs. (1071) |
Maximum Arm Digging Force (kg) with quick coupler | n/a |
Maximum Arm Digging Force (kg) without quick coupler | 1390 lbs. (631) |
Dimensions | |
Operating Weight with Canopy (kg) | 2348 lbs. (1065) |
Operating Weight with Cab (kg) | N/A |
A. Max. Digging Depth (mm) | 4'11.1" (1500) |
B. Max. Vertical Wall Digging Depth (mm) | 4'1.6" (1260) |
C. Max. Reach at Ground Level (mm) | 8'11.5" (2730) |
D. Transport Length (mm) | 8'6.4" (2600) |
E. Undercarriage Length (mm) | 4'0" (1220) |
F. Max. Digging Height (mm) | 9'3" (2750) |
G. Max. Dump Height (mm) | 6'4.8" (1950) |
H. Minimum Front Swing Radius (mm) | 3'10.5" (1180) |
I. Transport Height (mm) | 7'2.6" (2200) |
J. Blade Below Ground (mm) | 8.3" (210) |
K. Overall Base Width (mm) | 2'2.8"/2'9.1" (680/840) |
L. Track Width (mm) | 7.1" (180) |
M. Ground Clearance (mm) | 5.1" (130) |
N. Parallel Offset Right (mm) | 1'1" (330) |
O. Parallel Offset Left (mm) | 1'9.3" (540) |
P. Rear End Swing Radius (mm) | 2'4.5" (725) |
Q. Boom Swing Angle - Left | 45° |
R. Boom Swing Angle - Right | 90° |
Max. Dig Depth with 8ft. (2.5 m) Flat Bottom | 1'8" to 2'9" (840) |
Dozer Blade | |
Width - extended / retracted (mm) | 2'3" (680) to 2'9" (840) |
Height (mm) | 7.1" (180) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China