Power | 44.9 hp (33.5) @ 2400 |
---|---|
Digging Depth | 12' 9.5" (3900) |
Operating Weight | 12,247 lbs. (5555) |
Engine | |
Make | Yanmar |
Model | 4TNV86CT Tier IV |
Type | Diesel |
Displacement (L) | 128 cu.in. (2.09) |
Gross Power (kW) @ rpm | 47.6 hp (35.5) @ 2400 |
Net Power (kW) @ rpm | 44.9 hp (33.5) @ 2400 |
Fuel Tank (L) | 17.4 gal. (66) |
Fuel Consumption (L/hr) | 1.35 gal./hr (5.1) |
Hydraulics | |
Pumps | 2 variable, 2 gear |
Flow Rate (L/min) | 36.9 gpm (139.4) |
Working Pressure (bar) | 3,553 psi (245) |
Swing System Pressure (bar) | 3,133 psi (216) |
Oil Cooler | Standard |
Hydraulic Tank (L) | 10.0 gal. (38) |
Undercarriage & Slewing System | |
Travel Speed - dual (km/hr) | 1.4/2.6 mph (2.2/4.2) |
Gradability | 20° |
Track Type / Width (mm) | Rubber / 15.7″ (400) |
No. of rollers per Side (track/idle) | 4/1 |
Track Length on Ground (mm) | 8' 6″ (2590) |
Ground Clearance (mm) | 13.6″ (345) |
Ground Pressure - Cab/Canopy (kPa) | 4.4/4.25 psi (30.3/29.3) |
Slew Speed | 10 rpm |
Maximum Drawbar Pull (kg) | 12,544 lbs. (5690) |
Maximum Bucket Breakout (kg) with quick coupler | 7,464 lbs. (3385) |
Maximum Bucket Breakout (kg) without quick coupler | 9,419 lbs. (4272) |
Maximum Arm Digging Force (kg) with quick coupler | 5,058 lbs. (2294) |
Maximum Arm Digging Force (kg) without quick coupler | 5,485 lbs. (2488) |
Dimensions | |
Operating Weight with Canopy (kg) | 11,850 lbs. (5375) |
Operating Weight with Cab (kg) | 12,247 lbs. (5555) |
A. Max. Digging Depth (mm) | 12' 9.5" (3900) |
B. Max. Vertical Wall Digging Depth (mm) | 8' 4.8" (2560) |
C. Max. Reach at Ground Level (mm) | 20' 1.7" (6140) |
D. Transport Length (mm) | 18' 3.7" (5580) |
E. Undercarriage Length (mm) | 8' 6" (2590) |
F. Max. Digging Height (mm) | 19' 10.6" (6060) |
G. Max. Dump Height (mm) | 13' 3.4" (4050) |
H. Minimum Front Swing Radius (mm) | 6' 11.1" (2110) |
I. Transport Height (mm) | 8' 4" (2540) |
J. Blade Below Ground (mm) | 1' 10.4" (570) / 1' 9.3" (540)1 |
K. Overall Base Width (mm) | 6' 6.3" (1990) |
L. Track Width (mm) | 15.7" (400) |
M. Ground Clearance (mm) | 13.6" (345) |
N. Parallel Offset Right (mm) | 2' 6.3" (770) |
O. Parallel Offset Left (mm) | 2' 2.8" (680) |
P. Rear End Swing Radius (mm) | 3' 3.2" (995) |
Q. Boom Swing Angle - Left | 68° |
R. Boom Swing Angle - Right | 68° |
Max. Dig Depth with 8ft. (2.5 m) Flat Bottom | 11' 5.4" (3490) |
Dozer Blade | |
Width - extended / retracted (mm) | 6' 5.6″ (1970) |
Height (mm) | 15.7″ (400) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China