Power | 37.7 hp (28.1) @ 2400 |
---|---|
Digging Depth | 11' 7.8" (3550) |
Operating Weight | 10,814 lbs. (4905) |
Engine | |
Make | Yanmar |
Model | 4TNV88C-PBV Tier IV |
Type | Diesel |
Displacement (L) | 133.6 cu.in. (2.19) |
Gross Power (kW) @ rpm | 39.0 hp (29.1) @ 2400 |
Net Power (kW) @ rpm | 37.7 hp (28.1) @ 2400 |
Fuel Tank (L) | 17.4 gal. (66) |
Fuel Consumption (L/hr) | 1.24 gal./hr (4.7) |
Hydraulics | |
Pumps | 2 variable, 2 gear |
Flow Rate (L/min) | 35.1 gpm (132.8) |
Working Pressure (bar) | 3,133 psi (216) |
Swing System Pressure (bar) | 3,133 psi (216) |
Oil Cooler | Standard |
Hydraulic Tank (L) | 10.0 gal. (38) |
Undercarriage & Slewing System | |
Travel Speed - dual (km/hr) | 1.5/2.9 mph (2.4/4.6) |
Gradability | 20° |
Track Type / Width (mm) | Rubber / 13.8″ (350) |
No. of rollers per Side (track/idle) | 4/1 |
Undercarriage Length (mm) | 8'6" (2590) |
Track Length on Ground (mm) | 7'4.4" (2246) |
Ground Clearance (mm) | 13.6" (345) |
Ground Pressure - Cab/Canopy (kPa) | 4.4/4.3 psi (30.6/29.4) |
Slew Speed | 10 rpm |
Maximum Drawbar Pull (kg) | 10,611 lbs. (4813) |
Maximum Bucket Breakout (kg) with quick coupler | 6,497 lbs. (2947) |
Maximum Bucket Breakout (kg) without quick coupler | 8,206 lbs. (3722) |
Maximum Arm Digging Force (kg) with quick coupler | 4,676 lbs. (2121) |
Maximum Arm Digging Force (kg) without quick coupler | 5,103 lbs. (2315) |
Dimensions | |
Operating Weight with Canopy (kg) | 10,417 lbs. (4725) |
Operating Weight with Cab (kg) | 10,814 lbs. (4905) |
A. Max. Digging Depth (mm) | 11'7.8" (3550) |
B. Max. Vertical Wall Digging Depth (mm) | 7'9.7" (2380) |
C. Max. Reach at Ground Level (mm) | 18'10" (5740) |
D. Transport Length (mm) | 17'5.4" (5320) |
E. Undercarriage Length (mm) | 8'6" (2590) |
F. Max. Digging Height (mm) | 18'8.4" (5700) |
G. Max. Dump Height (mm) | 12'0.9" (3680) |
H. Minimum Front Swing Radius (mm) | 7'9.7" (2380) |
I. Transport Height (mm) | 8'4" (2540) |
J. Blade Below Ground (mm) | 1'9.3" (540) |
K. Overall Base Width (mm) | 6'4.4" (1940) |
L. Track Width (mm) | 1'1.8" (350) |
M. Ground Clearance (mm) | 1'1.6" (345) |
N. Parallel Offset Right (mm) | 2'6.3" (770) |
O. Parallel Offset Left (mm) | 2'2.8" (680) |
P. Rear End Swing Radius (mm) | 3'2.2" (970) |
Q. Boom Swing Angle - Left | 68° |
R. Boom Swing Angle - Right | 68° |
Max. Dig Depth with 8ft. (2.5 m) Flat Bottom | 10 '3" (3135) |
Dozer Blade | |
Width - extended / retracted (mm) | 6'5.6" (1970) |
Height (mm) | 15.7" (400) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China