| Lift Height | 143.6" (3647) |
|---|---|
| Capacity | 4200 lbs. (1906) |
| Power | 120 hp (89.5) |
| Dimensions | |
| A. Overall Operating Height - Fully Raised (mm) | 186.8" (4745) |
| B. Height to Hinge Pin - Fully Raised (mm) | 144" (3653) |
| C. Overall Height to top of ROPS (mm) | 82" (2083) |
| D. Ground Clearance to Chassis (mm) | 7.3" (185) |
| E. Overall Length with Bucket (mm) | 158" (4026) |
| F. Overall Length without Bucket (mm) | 121.5" (3086) |
| G. Wheelbase (mm) | 54.6" (1387) |
| H. Dump Reach at Full Height (mm) | 39.5" (1003) |
| I. Rollback at Ground Level | 31° |
| J. Dump Angle | 31° |
| K. Overall Width (mm) | 79.5" (2019) |
| L. Bucket Width (mm) | 84" (2134) |
| M. Clearance Circle - Rear (mm) | 70.5" (1791) |
| N. Clearance Circle - Front w/o Bucket (mm) | 50" (1290) |
| O. Clearance Circle - Front w/Bucket (mm) | 88.5" (2248) |
| P. Seat to Ground Height (mm) | 40.8" (1036) |
| Q. Rollback at Full Height | 100° |
| R. Dump Height (mm) | 114.8" (2916) |
| S. Departure Angle | 19° |
| Standard Tire Size | 14.00-17.5 HD |
| Engine | |
| Make | Deutz |
| Model | TCD 3.6 Tier IV |
| Gross Power (kW) @ 2200 rpm | 120.7 hp (90) |
| Displacement (L) | 220 cu.in. (3.6) |
| Maximum Torque (Nm) @ 1300 rpm | 354 ft.-lbs. (480) |
| Hydraulics | |
| Auxiliary Hydraulics - Standard (L/min) | 32 gpm (121) |
| High-Flow Hydraulics - Optional (L/min) | 40.8 gpm (154) |
| System Relief Pressure (bar) | 3500 psi (241.3) |
| Reservoir Capacity (L) | 16.75 gal. (63) |
| Capacities/Weight | |
| Rated Operating Capacity (kg) | 4,200 lbs. (1905) |
| Fuel Tank (L) | 31.25 gal. (118) |
| Travel Speed - Maximum (km/hr) | 6.5 mph (10.5) |
| Travel Speed - Max. w/2-Speed Option (km/hr) | 11.2 mph (18) |
| Operating Weight - Approximate (kg) | 11,665 lbs. (5291) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China