Lift Height | 130.0" (3302 mm) |
---|---|
Capacity | 3,200 lbs (1452 kg) |
Power | 114 hp (85 kW) @ 2300 |
Specifications | |
Overall Operating Height - Fully Raised (mm) | 169" (4293) |
Height to Hinge Pin - Fully Raised (mm) | 130" (3302) |
Reach - Fully Raised (mm) | 40.4" (1026) |
Dump Angle - Fully Raised | 41° |
Dump Height - Fully Raised (mm) | 99.6" (2530) |
Maximum Rollback Angle - Fully Raised | 90° |
Overall Height at ROPS (mm) | 83.1" (2111) |
Overall Length with Bucket - Standard Counterweight (mm) | 159.8" (4059) |
Overall Length without Bucket - Standard Counterweight (mm) | 127.7" (3243) |
Specified Height (mm) | 76.3" (3243) |
Reach at Specified Height (mm) | 29.6" (751) |
Dump Angle at Specified Height | 68° |
Maximum Rollback Angle at Ground | 31° |
Carry Position (mm) | 7.8" (199) |
Maximum Rollback Angle at Carry Position | 31° |
Digging Position - Below Ground (mm) | +0.74" (19) |
Angle of Departure with Standard Counterweight | 24° |
Ground Clearance (mm) | 12.2" (309) |
Track Gauge (mm) | 51.7" (1313) |
Track Shoe Width (mm) | 17.7" (450) |
Crawler Base (mm) | 61.8" (1570) |
Overall Width - Less Bucket (mm) | 69.5" (1766) |
Bucket Width (mm) | 83.9" (2131) |
Clearance Radius - Front with Bucket (mm) | 96.1" (2442) |
Clearance Radius - Rear with Standard Counterweight (mm) | 73.6" (1870) |
Maximum Rollback at Specified Height | 64.5° |
Angle of Approach | 90° |
Grouser Height (mm) | 1" (25.4) |
Capacity | |
Operating Capacity at 35% of Tipping Load (kg) | 3200 lbs. (1452) |
Operating Capacity at 50% of Tipping Load (kg) | 4571 lbs. (2074) |
Tipping Load (kg) | 9143 lbs. (4148) |
Operating Weight (kg) | 11610 lbs. (5267) |
Engine | |
Make/Model | Deutz / TD 3.6 EPA Final Tier IV |
Type | 4-StrokeTurbo |
Displacement (L) | 221 cu.in. (3.6) |
Cylinders | 4 |
Net Horsepower (kW) @ 2500 rpm | 108 hp (80.8) |
Peak Torque (Nm) @ 1600 rpm | 339 ft-lbs. (430) |
Oil Pump Capacity (L) | 9 qts. (8.5) |
Alternator Voltage/Amperage | 14V/95A |
Track Drives | |
Drawbar Pull / Tractive Effort (kN) | 12,770 lbs. (5792) |
Track Type | Rubber |
Track Rollers | 4 |
Roller Type | Steel |
Track Width (mm) | 17.7" (450) |
Ground Pressure (bar) | 5.3 psi (0.37) |
Forces | |
Bucket Breakout - Tilt Cylinder (kg) | 9901 lbs. (4492) |
Bucket Breakout - Lift Cylinder (kg) | 7491 lbs. (3398) |
Ground Speed - Single Speed (km/hr) | 5.3 mph (8.6) |
Ground Speed - Two Speed (km/hr) | 7.8 mph (12.6) |
Volume | |
Fuel Tank (L) | 32.5 gal. (123) |
Hydraulic Reservoir Tank (L) | 16.5 gal. (62.5) |
Coolant Capacity (L) | 5.1 gal. (19.3) |
Hydraulics | |
Auxiliary Hydraulic Flow - Rated Speed (L/min) | 27 gpm (102.2) |
High-Flow Hydraulic Flow - Rated Speed (L/min) | 37.4 gpm (141.6) |
Transmission Pump Type | Axial Piston |
Motor Type | Axial Piston with Planetary Reduction |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China