Lift Height | 128" (3251 mm) |
---|---|
Capacity | 2,550 lbs (1157 kg) |
Power | 74.3 hp (55.4 kW) @ 2500 |
Specifications | |
Overall Operating Height - Fully Raised (mm) | 168" (4267) |
Height to Hinge Pin - Fully Raised (mm) | 128" (3251) |
Reach - Fully Raised (mm) | 34.5" (876) |
Dump Angle - Fully Raised | 41° |
Dump Height - Fully Raised (mm) | 98" (2489) |
Maximum Rollback Angle - Fully Raised | 102.5° |
Overall Height at ROPS (mm) | 83.1" (2111) |
Overall Length with Bucket - Standard Counterweight (mm) | 157.8" (4008) |
Overall Length without Bucket - Standard Counterweight (mm) | 126.8" (3221) |
Specified Height (mm) | 67.7" (1720) |
Reach at Specified Height (mm) | 31.3" (795) |
Dump Angle at Specified Height | 66.8° |
Maximum Rollback Angle at Ground | 30° |
Carry Position (mm) | 8.2" (208) |
Maximum Rollback Angle at Carry Position | 31.6° |
Digging Position - Below Ground (mm) | +0.5" (13) |
Angle of Departure with Standard Counterweight | 25° |
Ground Clearance (mm) | 12.3" (313) |
Track Gauge (mm) | 51.7" (1313) |
Track Shoe Width (mm) | 17.7" (450) |
Crawler Base (mm) | 61.5" (1562) |
Overall Width - Less Bucket (mm) | 69.5" (1765) |
Bucket Width (mm) | 83.9" (2131) |
Clearance Radius - Front with Bucket (mm) | 98.4" (2499) |
Clearance Radius - Rear with Standard Counterweight (mm) | 70.7" (1796) |
Maximum Rollback at Specified Height | 66.8° |
Angle of Approach | 90° |
Grouser Height (mm) | 1" (25) |
Capacity | |
Operating Capacity at 35% of Tipping Load (kg) | 2,550 lbs. (1157) |
Operating Capacity at 50% of Tipping Load (kg) | 3,643 lbs. (1652) |
Tipping Load (kg) | 7,286 lbs. (3305) |
Operating Weight (kg) | 11,600 lbs. (5260) |
Engine | |
Make/Model | Deutz/ TD 3.6 L4 Tier IV |
Type | 4-Stroke Turbo |
Displacement (L) | 221 cu.in. (3.621) |
Cylinders | 4 |
Net Horsepower (kW) @ 2500 rpm | 70.7 hp (52.7) @ 2300 |
Peak Torque (Nm) @ 1600 rpm | 243 ft.-lbs. (330) @ 1600 |
Oil Pump Capacity (L) | 11 qts. (10.4) |
Alternator Voltage/Amperage | 12V/120A |
Track Drives | |
Drawbar Pull / Tractive Effort (kN) | 12,453 lbs. (5649) |
Track Type | Rubber |
Track Rollers | 5 |
Roller Type | Steel |
Track Width (mm) | 17.7″ (450) |
Ground Pressure (bar) | 5.2 psi (0.36) |
Forces | |
Bucket Breakout - Tilt Cylinder (kg) | 8,384 lbs. (3803) |
Bucket Breakout - Lift Cylinder (kg) | 7,437 lbs. (3373) |
Ground Speed - Single Speed (km/hr) | 5.3 mph (8.5) |
Ground Speed - Two Speed (km/hr) | 7.5 mph (12.1) |
Volume | |
Fuel Tank (L) | 32 gal. (121.1) |
Hydraulic Reservoir Tank (L) | 13.8 gal. (52.2) |
Coolant Capacity (L) | 6.1 gal. (23.1) |
Hydraulics | |
Auxiliary Hydraulic Flow - Rated Speed (L/min) | 29.07 gpm (110) |
High-Flow Hydraulic Flow - Rated Speed (L/min) | 37.7 gpm (142.7) |
Transmission Pump Type | Axial Piston |
Motor Type | Axial Piston with Planetary Reduction |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China