Lift Height | 128" (3251) |
---|---|
Capacity | 1,750 lbs. 794 |
Power | 68.4 hp (51) @ 2500 |
Specifications | |
Overall Operating Height - Fully Raised (mm) | 168" (4267) |
Height to Hinge Pin - Fully Raised (mm) | 128" (3251) |
Reach - Fully Raised (mm) | 34.5" (876) |
Dump Angle - Fully Raised | 40.2° |
Dump Height - Fully Raised (mm) | 98" (2489) |
Maximum Rollback Angle - Fully Raised | 102.5° |
Overall Height at ROPS (mm) | 82.8" (2103) |
Overall Length with Bucket - Standard Counterweight (mm) | 144" (3658) |
Overall Length without Bucket - Standard Counterweight (mm) | 110.8" (2814) |
Specified Height (mm) | 67.5" (1715) |
Reach at Specified Height (mm) | 31.1" (790) |
Dump Angle at Specified Height | 75° |
Maximum Rollback Angle at Ground | 30° |
Carry Position (mm) | 7" (179) |
Maximum Rollback Angle at Carry Position | 33° |
Digging Position - Below Ground (mm) | -0.3" (7.6) |
Angle of Departure with Standard Counterweight | 30.4° |
Ground Clearance (mm) | 13.3" (343) |
Track Gauge (mm) | 51.7" (1313) |
Track Shoe Width (mm) | 12.6" (320) |
Crawler Base (mm) | 54.8" (1392) |
Overall Width - Less Bucket (mm) | 64.4" (1636) |
Bucket Width (mm) | 65.9" (1674) |
Clearance Radius - Front with Bucket (mm) | 91.4" (2322) |
Clearance Radius - Rear with Standard Counterweight (mm) | 62.1" (1577) |
Maximum Rollback at Specified Height | 66.8° |
Angle of Approach | 90° |
Grouser Height (mm) | 1" (25) |
Capacity | |
Operating Capacity at 35% of Tipping Load (kg) | 1750 lbs. (794) |
Operating Capacity at 50% of Tipping Load (kg) | 2500 lbs. (1134) |
Tipping Load (kg) | 5000 lbs. (2268) |
Operating Weight (kg) | 8605 lbs. (3903) |
Engine | |
Make/Model | Yanmar/4TNV98C-NMSL Tier IV |
Type | 4-Stroke Naturally Aspirated |
Displacement (L) | 203 cu.in. (3.319) |
Cylinders | 4 |
Net Horsepower (kW) @ 2500 rpm | 68.4 hp (51) |
Peak Torque (Nm) @ 1600 rpm | 179 ft-lbs. (242.7) |
Oil Pump Capacity (L) | 11 qts. (10.4) |
Alternator Voltage/Amperage | 14V/95A |
Track Drives | |
Drawbar Pull / Tractive Effort (kN) | 11,840 lbs. (5371) |
Track Type | Rubber |
Track Rollers | 4 |
Roller Type | Steel |
Track Width (mm) | 12.6" (320) |
Ground Pressure (bar) | 6.2 psi (0.43) |
Forces | |
Bucket Breakout - Tilt Cylinder (kg) | 5189 lbs. (2354) |
Bucket Breakout - Lift Cylinder (kg) | 4840 lbs. (2195) |
Ground Speed - Single Speed (km/hr) | 5.1 mph (8.2) |
Ground Speed - Two Speed (km/hr) | 7.5 mph (12.1) |
Volume | |
Fuel Tank (L) | 24 gal. (91) |
Hydraulic Reservoir Tank (L) | 11.0 gal. (41.6) |
Coolant Capacity (L) | 3.5 gal. (13.3) |
Hydraulics | |
Auxiliary Hydraulic Flow - Rated Speed (L/min) | 18.5 gpm (70) |
High-Flow Hydraulic Flow - Rated Speed (L/min) | 34 gpm (128.8) |
Transmission Pump Type | Axial Piston |
Motor Type | Axial Piston with Planetary Reduction |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China