Engine power (ps) | 140、150 |
---|---|
Cutting width (mm) | 3800、4570、4570( torsion/set) |
Feeding rate (kg/s) | 6( rice),5( wheat) |
Engine power (ps) | 140、150 |
---|---|
Cutting width (mm) | 3800、4570、4570( torsion/set) |
Feeding rate (kg/s) | 6( rice),5( wheat) |
Total loss rate (%) | Wheat ≤1.2 rice ≤3.0 soybean ≤7.0 |
Broken rate (%) | Wheat ≤1.0 rice ≤1.5 Soybean≤7.0 |
Impurity rate (%) | Wheat≤2.0 Rice≤2.0 Soybean≤3.0 |
Threshing and cleaning structure type | Toothed/Rasp Bar Single Longitudinal Axial Flow + Fan + Double Layers Cleaning Screener Structure |
Gravure plate adjustable structure | Mechanical Controlled Adjustable Speed at Definite Ratios |
Axis flow roller(outer diameter*length) | φ500*3414 |
Grain tank capacity(m³) | 3.2 |
Grain unloading type | Mechanical Grain Discharging Sleeve |
Running speed range(Km/h) | 1.05~19.7 |
Operation weight | 9910 |
Overall dimension (L*W*H) (mm) | 8800*4970*4100 (Assembled with 4.75m shear platform without chopper) |
LOVOL HEAVY INDUSTRY CO.,LTD.
Name : Lovol
Service Tel : 0086-532-86907335
E-mail : zhuangyingqiang@lovol.com
Web Site : http://en.lovol.com.cn/
Address : :NO.75 Yellow River East Road, Economy & Technology Development Area, Qingdao, Shandong
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China