Engine power (ps) | 90、100 |
---|---|
Cutting width (mm) | 2500、2750、 |
Feeding rate (kg/s) | 2.8 |
Engine power (ps) | 90、100 |
---|---|
Cutting width (mm) | 2500、2750、 |
Feeding rate (kg/s) | 2.8 |
Total loss rate (%) | Wheat ≤1.2 Rice≤3.0 |
Broken rate (%) | Wheat≤1.0 Rice≤1.5 |
Impurity rate (%) | Wheat≤2.0 Rice≤2.0 |
Threshing and cleaning structure type | Slip Flow + Horizontal Spindle + Centrifugal Fan + Double Layers Vibrating Screener |
Gravure plate adjustable structure | Mechanical Controlled Adjustable Speed at Definite Ratios |
Axis flow roller(outer diameter*length) | φ560*820 |
Grain tank capacity(m³) | 2.3 |
Grain unloading type | Mechanical Grain Discharging Hopper;Choosable Grain Discharging Sleeve |
Running speed range(Km/h) | 1.3~20 |
Operation weight | 5100 |
Overall dimension (L*W*H) (mm) | 6950*3250*3400 (Assembled with 2.75m shear platform) |
LOVOL HEAVY INDUSTRY CO.,LTD.
Name : Lovol
Service Tel : 0086-532-86907335
E-mail : zhuangyingqiang@lovol.com
Web Site : http://en.lovol.com.cn/
Address : :NO.75 Yellow River East Road, Economy & Technology Development Area, Qingdao, Shandong
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China