Power type | Diesel |
---|---|
Rated capacity | 10000KG |
Max.traveling speed(load/unload) | 24/28km/h |
3RD generation new model
Optimized radiator system
Automatic gear shifting
Hydraulic Transmission
Optional: OPS system ,LED lights
MODEL | LG100DT |
Powertype | Diesel |
Ratedcapacity(Kg) | 10000 |
JLoadcentre(mm) | 600 |
h1STDMaxliftingheight(mm) | 3000 |
h3Freeliftingheight(mm) | 200 |
L5*W*TSTDForksize(mm) | 1520×175×85 |
Masttiltangle(deg) | 6/12 |
L3Frontoverhang(mm) | 720 |
L4Rearoverhang(mm) | 740 |
R1Min.turningradius(mm) | 3900 |
Min.width for pallets 1,000×1,200 crossways (L×W)(mm) | 5620 |
Speed(load/unload) | |
Max.travelingspeed(km/h) | 28 |
Max,liftingspeed(mm/s)(load/unload) | 330/350 |
Max.gradient(%) | 20/21 |
STD Dead weight(kg) | 13500 |
S/PTread(frnt/rear)(mm) | 1600/1700 |
L2Axledistance(mm) | 3000 |
Min.groundclearance | |
m2Mast(mm) | 250 |
m1Frame(mm) | 340 |
Optinal Engine | |||||||
Engine Model | CA6110/125G2 | 6BG1 | 1104D-E44TA | CA4DLD-12GG4 | CY6B332 | CA4DF3 | YC4A125-T300 |
Rated Power (kw/rpm) | 85/2000 | 82.4/2000 | 87/2200 | 85/220 | 85/2200 | 85/2200 | 92/2200 |
Max.Torque (Nm/rpm) | 450/1400~1500 | 416/1500 | 518/1400 | 460/1400~1500 | 450/1500 | 460/1500 | 480/1400 |
Number of Cylinders | 6 | 6 | 4 | 4 | 6 | 4 | 4 |
Displacement (L) | 7.127 | 6.594 | 4.4 | 4.4 | 5.78 | 4.75 | 4.85 |
LONGGONG (FUJIAN) MACHINERY CO..LTD
Name : Lonking
Service Tel : +86-21-37602000-5657/5618
E-mail : export@lonking.cn
Web Site : http://www.lonkinggroup.com/
Address : 26 Minyi Road, Xinqiao, Shanghai, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China