Ratedoperatingcapacity | 795kg |
---|---|
Ratedpower | 48kW/35.7kW |
Engine Power | 35.7 kW (47.8 hp) @ 2600 rpm |
Operating Weight | 2950 kg |
Rated Operation Capacity | 795 kg |
Raise | 3.9 s |
Dump | 1.9 s |
Lower (empty, float down) | 2.1 s |
Tipping Load | 1590 kg |
Bucket Breakout Force | 20.8 kN |
Dump Clearance - Full Height | 2220 mm |
Dump Reach - Full Height | 540 mm |
Engine Model | Perkins 404D-22 |
Emission | EPA Tier 3 & EU Stage ⅢA |
Cooling System | 13 L |
Overall Length with Standard Bucket | 3432 mm |
Overall Width with Standard Bucket | 1630 mm |
Overall Height to top of Cab | 1940 mm |
Front Clearance Radius with bucket | 1800 mm |
Bucket capacity | 0.4 m³ |
Engine Power | 48 kW (64 hp) @ 2300 rpm |
Operating Weight | 2950 kg |
Rated Operation Capacity | 795 kg |
Raise | 3.9 s |
Dump | 1.9 s |
Lower (empty, float down) | 2.1 s |
Tipping Load | 1590 kg |
Bucket Breakout Force | 20.8 kN |
Dump Clearance - Full Height | 2220 mm |
Dump Reach - Full Height | 540 mm |
Engine Model | Xinchai 4D35G |
Emission | EU Stage Ⅱ |
Cooling System | 13 L |
Overall Length with Standard Bucket | 3432 mm |
Overall Width with Standard Bucket | 1630 mm |
Overall Height to top of Cab | 1940 mm |
Front Clearance Radius with bucket | 1800 mm |
Bucket capacity | 0.4 m³ |
Liugong Machinery Co., Ltd.
Name : LIUGONG
Service Tel : +86 0772 388 6125
E-mail : overseas@liugong.com
Web Site : http://www.liugong.com/en
Address : No.1 Liutai Road, 545007 Liuzhou, Guangxi, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China