Operating weight | |
---|---|
Bucket capacity | |
Lifting capacity, along undercarriage | |
Gross power |
Model | SC60.8 |
---|---|
Weight (T) | 5.85 |
Bucket capacity (m3) | 0.22 |
Engine model | YANMAR 4TNV94L-SSN |
Power (kw/r/min) | 35.5/2200 |
Travel speed (km/h) | 4.2/2.2 |
Slewing speed (r/min) | 9.5 |
Gradeability (%) | 70 |
Bucket digging force (KN) | 38.5 |
Ground pressure (KPa) | 33.5 |
Max. flow (L/min) | 110+35.6+9.9 |
Fuel tank capacity (L) | 100 |
Hydraulic tank volume (L) | 80 |
O- Max. digging height (mm) | 5750 |
P- Max. dumping height (mm) | 3980 |
Q- Max. digging depth (mm) | 3860 |
R- Max. vertical digging depth (mm) | 3040 |
V- Min. slewing radius (mm) | 2380 |
Shandong Lishide Construction Machinery Imp&Exp Co., Ltd.
Name : lISHIDE
Service Tel :
E-mail : export@lishide.com.cn (sales) service@lishide.com.cn(service/parts)
Web Site : http://www.lishide.com.cn/en/
Address : 4th Floor, Shizheng Building, No. 26, Yan'erdao Road, Shinan Area, Qingdao, Shandong 266073, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China