Lifting capacity, along undercarriage | |
---|---|
Operating Weight | |
Bucket capacity (m³) SAE, PCSA Heaped | |
Gross power |
Model | SH500.8 | |
---|---|---|
Specification | ||
Operating Weight(T) | 45 | |
Bucket Capacity(m³) | 3.0 (shell bucket) | |
Engine Model | CUMMINS QSM11 | |
Rated power (kw/r/min) | 254/1800 | |
Fuel tank capacity (L) | 650 | |
Travel speed(km/h) (H/L) | 4.8/3.0 | |
Swing speed(r/min) | 7.6 | |
Climbing capacity(%) | 35 | |
Max. lifting force | 26 | |
Average grounding pressure(KPa) | 79.7 | |
Drawbar pulling force | 368 | |
Hydraulic pump model | K5V200DT | |
Max. flow | 360×2 | |
Work pressure | 34.3 | |
Hydraulic oil tank capacity (L) | 335 | |
O- Max. digging height(mm) | 10185 | |
P- Max. dumping height(mm) | 7313 | |
Q- Max. digging depth(mm) | 6000 | |
R- Max. vertical wall digging depth(mm) | 4985 | |
T- Max. digging reach(mm) | 10170 | |
V- Min. swing radius(mm) | 3975 | |
Dimension | ||
A- Overall length (mm) | 11700 | |
B- Overall width(mm) | 4400 | |
C-Overall height (to top of boom) | 3200 | |
D- Overall height (to top of cab)(mm) | 4490 | |
E- Counterweight ground clearance(mm) | 1300 | |
F- Min. ground clearance (mm) | 535 | |
G- Tail swing radius(mm) | 3845 | |
J- Track length(mm) | 5390 | |
K- Track gauge(mm) | 3800 | |
L-Track width | 4400 | |
M- Track shoe width(mm) | 600 | |
N- Turntable width(mm) | 3045 | |
A1- Ground length(During transportation)(mm) | 7400 | |
Arm length(mm) | 5800 | |
Boom length(mm) | 7500 | |
No. of boom cylinder-bore x stroke | 160×110×1500 | |
No. of arm cylinder-bore x stroke | 145×100×1495 | |
Lifting parameters | See the following curve |
Shandong Lishide Construction Machinery Imp&Exp Co., Ltd.
Name : lISHIDE
Service Tel :
E-mail : export@lishide.com.cn (sales) service@lishide.com.cn(service/parts)
Web Site : http://www.lishide.com.cn/en/
Address : 4th Floor, Shizheng Building, No. 26, Yan'erdao Road, Shinan Area, Qingdao, Shandong 266073, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China