Operating weight | |
---|---|
Bucket capacity | |
Lifting capacity, along undercarriage | |
Gross power |
Model | SC760LC.8 |
---|---|
Weight (T) | 71.2 |
Bucket capacity (m3) | 4.0 |
Engine model | CUMMINS QSX15 |
Power (kw/r/min) | 354/1800 |
Travel speed (km/h) | 4.8/3.0 |
Slewing speed (r/min) | 7.2 |
Gradeability (%) | 70 |
Bucket digging force (KN) | 365 |
Ground pressure (KPa) | 100 |
Max. flow (L/min) | 450*2 |
Fuel tank capacity (L) | 950 |
Hydraulic tank volume (L) | 660 |
O- Max. digging height (mm) | 11165 |
P- Max. dumping height (mm) | 7040 |
Q- Max. digging depth (mm) | 7190 |
R- Max. vertical digging depth (mm) | 6800 |
V- Min. slewing radius (mm) | 5200 |
Shandong Lishide Construction Machinery Imp&Exp Co., Ltd.
Name : lISHIDE
Service Tel :
E-mail : export@lishide.com.cn (sales) service@lishide.com.cn(service/parts)
Web Site : http://www.lishide.com.cn/en/
Address : 4th Floor, Shizheng Building, No. 26, Yan'erdao Road, Shinan Area, Qingdao, Shandong 266073, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China