Lifting capacity, along undercarriage | |
---|---|
Operating Weight | |
Bucket capacity (m³) SAE, PCSA Heaped | |
Gross power |
Model | SC330.8 | |||
Bucket capacity | m3 | 0.6 | ||
Operating weight | kg | 36500 | ||
Boom length | mm | 10050 | ||
Arm length | mm | 7500 | ||
Performance | Work range | Max. digging depth | mm | 13650 |
Max. digging radius | mm | 18170 | ||
Max. digging radius at ground level | mm | 18050 | ||
Max. digging height | mm | 14650 | ||
Max. dump height | mm | 11850 | ||
Max. bucket digging force | kN | 142 | ||
Max. arm digging force | kN | 80 | ||
Traction force | kN | 248 | ||
Slewing speed | rpm | 10.6 | ||
Travel speed | km/h | L: 3.2 H: 5.2 | ||
Gradeability | 30° | |||
Dimension | Total length (transport) | mm | 14650 | |
Total width | mm | 3190 |
Shandong Lishide Construction Machinery Imp&Exp Co., Ltd.
Name : lISHIDE
Service Tel :
E-mail : export@lishide.com.cn (sales) service@lishide.com.cn(service/parts)
Web Site : http://www.lishide.com.cn/en/
Address : 4th Floor, Shizheng Building, No. 26, Yan'erdao Road, Shinan Area, Qingdao, Shandong 266073, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China