Lift Capacity | 230kg |
---|---|
Max. Working Height | 7.8m |
Most durable and reliable scissor stacks
Most durable and reliable scissor stacks
Reinforced working platform
Advanced charger with voltage protection
Higher driver comfort and security
Model | AS0607 | AS1930 |
---|---|---|
Platform Capacity | 230 kg | 510 lbs |
Capacity On Deck Extension | 120 kg | 260 lbs |
Platform Occupants | 2 | 2 |
Work Height(A+2) | 7.8 m | 25ft7in |
Overall Length(B) | 1.83 m | 6ft |
Overall Width(C) | 0.76 m | 2ft6in |
Overall Height - Rails Down | 1.82m | 6ft |
Overall Height - Rails Up | 2.12m | 6ft11in |
Platform Extension | 0.9 m | 3ft |
Drive Speed (Lowered/Elevated) | 3.5/0.8 km/h | 2.17/0.5 mph |
Lift/Lower Time | 16/28 sec | 16/28 sec |
Gradeability | 25% | 25% |
Max. Slope | 1.5°/3° | 1.5°/3° |
Machine Weight | 1,580 kg | 3480 lbs |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China