BucketCapacityMax | 1.85 |
---|---|
BucketCapacityMin | 0.76 |
Horsepower | 177 @ 2000 rpm |
OperatingWeightMax | 56360 |
OperatingWeightMin | 55763 |
Komatsu auto idle shutdown automatically shuts the engine down after idling for a set period of time to reduce unnecessary fuel consumption and exhaust emissions. The amount of time before the engine is shutdown can be easily programmed from 5 to 60 minutes.
Reduced by 6%
All major components are designed and manufactured by Komatsu.
A knob and plunger on the armrests allows easy height adjustment without the use of tools.
The main screen display mode can be changed by pressing the pressing the F3 key.
An operator identification ID can be set up for each operator, and used to manage operation information of individual machines using KOMTRAX data. Data sent from KOMTRAX can be used to analyze operation status by operator as well as by machine.
Model | Komatsu SAA6D107E-3* | |
Type | Water-cooled, 4-cycle, direct injection | |
Aspiration | Turbocharged, aftercooled, cooled EGR | |
Number of cylinders | 6 | |
Bore | 107 mm | 4.21'' |
Stroke | 124 mm | 4.88'' |
Piston displacement | 6.69 ltr | 408 in³ |
Horsepower | ||
SAE J1995 : Gross | 141 kW | 189 HP |
ISO 9249/SAE J1349 : Net | 132 kW | 177 HP |
Rated rpm | 2000 rpm | |
Fan drive type | Mechanical | |
Governor | All-speed control, electronic | |
*EPA Tier 4 Final emissions certified |
Type . . HydrauMind (Hydraulic Mechanical Intelligence New Design) system, closed-center system with load sensing valves and pressure compensated valves
Steering control | Two levers with pedals | |
Drive method | Hydrostatic | |
Maximum drawbar pull | 202 kN / 20570 kg | 45,349 lb |
Gradeability | 70% | 35° |
Maximum travel speed: (Auto-Shift) | ||
High | 5.5 km/h | 3.4 mph |
Mid | 4.1 km/h | 2.5 mph |
Low | 3.0 km/h | 1.9 mph |
Service brake | Hydraulic lock | |
Parking brake | Mechanical disc brake |
Drive method | Hydrostatic | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Service brake | Hydraulic lock | |
Holding brake/Swing lock | Mechanical disc brake | |
Swing speed | 11.7 rpm | |
Swing torque | 8065 kg.m | 58,334 ft lbs |
Center frame | X-frame |
Track frame | Box-section |
Seal of track | Sealed track |
Track adjuster | Hydraulic |
Number of shoes | 51 each side |
Number of carrier rollers | 2 each side |
Number of track rollers | 10 each side |
Fuel tank | 400 ltr | 105.7 U.S. gal |
Coolant | 38 ltr | 10 U.S. gal |
Engine | 23.1 ltr | 6.1 U.S. gal |
Final drive, each side | 5.0 ltr | 1.3 U.S. gal |
Swing drive | 7.2 ltr | 1.9 U.S. gal |
Hydraulic tank | 132 ltr | 34.9 U.S. gal |
Hydraulic system | 244 ltr | 64.4 U.S. gal |
DEF tank | 39.4 ltr | 10.4 U.S. gal |
Exterior – ISO 6395 | 103 dB(A) |
Operator – ISO 6396 | 70 dB(A) |
Operating weight, including 5850 mm 19'2" one-piece boom, 3045 mm 10'0" arm, SAE heaped 1.42 m³ / 1.85 yd³ bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Model | Komatsu SAA6D107E-3* | |
Type | Water-cooled, 4-cycle, direct injection | |
Aspiration | Turbocharged, aftercooled, cooled EGR | |
Number of cylinders | 6 | |
Bore | 107 mm | 4.21'' |
Stroke | 124 mm | 4.88'' |
Piston displacement | 6.69 ltr | 408 in³ |
Horsepower | ||
SAE J1995 : Gross | 141 kW | 189 HP |
ISO 9249/SAE J1349 : Net | 132 kW | 177 HP |
Rated rpm | 2000 rpm | |
Fan drive type | Mechanical | |
Governor | All-speed control, electronic | |
*EPA Tier 4 Final emissions certified |
Number of selectable working modes | 6 | |
Main pump: | ||
Type | Variable displacement piston type | |
Pumps for | Boom, arm, bucket, swing, and travel circuits | |
Maximum flow | 475 ltr/min | 125.5 U.S. gal/min |
Supply for control circuit | Self-reducing valve | |
Hydraulic motors: | ||
Travel | 2 x axial piston motor with parking brake | |
Swing | 1 x axial piston motor with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 37.3 MPa / 380 kgf/cm² |
5,400 psi |
Travel circuit | 37.3 MPa / 380 kgf/cm² | 5,400 psi |
Swing circuit | 28.9 MPa / 295 kgf/cm² |
4,190 psi |
Pilot circuit | 3.2 MPa / 33 kgf/cm² |
470 psi |
Hydraulic cylinders: | ||
Number of cylinders | Bore x Stroke x Rod Diameter | Bore x Stroke x Rod Diameter |
Boom / 2 | 135 mm x 1335 mm x 90 mm | 5.3" x 52.6" x 3.5" |
Arm / 1 | 140 mm x 1635 mm x 100 mm | 5.5" x 64.4" x 3.9" |
Bucket / 1 | 130 mm x 1020 mm x 90 mm | 5.1" x 40.2" x 3.5" |
Steering control | Two levers with pedals | |
Drive method | Hydrostatic | |
Maximum drawbar pull | 202 kN / 20570 kg | 45,349 lb |
Gradeability | 70% | 35° |
Maximum travel speed: (Auto-Shift) | ||
High | 5.5 km/h | 3.4 mph |
Mid | 4.1 km/h | 2.5 mph |
Low | 3.0 km/h | 1.9 mph |
Service brake | Hydraulic lock | |
Parking brake | Mechanical disc brake |
Drive method | Hydrostatic | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Service brake | Hydraulic lock | |
Holding brake/Swing lock | Mechanical disc brake | |
Swing speed | 11.7 rpm | |
Swing torque | 8065 kg.m | 58,334 ft lbs |
Center frame | X-frame |
Track frame | Box-section |
Seal of track | Sealed track |
Track adjuster | Hydraulic |
Number of shoes | 51 each side |
Number of carrier rollers | 2 each side |
Number of track rollers | 10 each side |
Fuel tank | 400 ltr | 105.7 U.S. gal |
Coolant | 38 ltr | 10 U.S. gal |
Engine | 23.1 ltr | 6.1 U.S. gal |
Final drive, each side | 5.0 ltr | 1.3 U.S. gal |
Swing drive | 7.2 ltr | 1.9 U.S. gal |
Hydraulic tank | 132 ltr | 34.9 U.S. gal |
Hydraulic system | 244 ltr | 64.4 U.S. gal |
DEF tank | 39.4 ltr | 10.4 U.S. gal |
Exterior – ISO 6395 | 103 dB(A) |
Operator – ISO 6396 | 70 dB(A) |
Triple-Grouser Shoes | 700 mm | 28" |
Operating Weight | 25294 kg | 55,763 lb |
Ground Pressure | 0.47 kg/cm² | 6.68 psi |
Triple-Grouser Shoes | 800 mm | 31.5'' |
Operating Weight: | 25574 kg | 56,380 lb |
Ground Pressure | 0.42 kg/cm² | 5.91 psi |
Component Weights | ||
Arm including bucket cylinder and linkage: | ||
3045 mm / 10'0" arm assembly | 1222 kg | 2,694 lb |
3046 mm / 10'0" HD arm assembly | 1318 kg | 2,906 lb |
3500 mm / 11'6" arm assembly | 1442 kg | 3,179 lb |
One piece boom including arm cylinder: | ||
6150 mm / 20'2" boom asssembly | 2219 kg | 4,892 lb |
6150 mm / 20'2" HD boom asssembly | 2325 kg | 5,126 lb |
Boom cylinders x 2 | 210 kg | 463 lb |
Counterweight | 4670 kg | 10,296 lb |
1.42 m³ / 1.85 yd³ bucket - 48" width | 1088 kg | 2,400 lb |
KOMATSU
Name : KOMATSU
Service Tel : (8621)-6841-4567
E-mail :
Web Site : https://home.komatsu/en/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China