TireType | Cushion |
---|---|
Capacity | 4,000lbs / 5,000lbs / 6,000lbs / 6,500lbs |
PowerType | 36V/48V Battery |
The BBX50 series has a slim line steering column and small two-spoke steering wheel. Extensive research and ergonomic engineering provide the operator with easy access and a wide open view. You can see the comfort and confidence through increased productivity.
In compliance with ISO3691, KOPS Plus cuts travel and lift/lowering three seconds after the operator leaves the seat. This travel and lift/lower interlock system allows hydraulic or traveling operations only when the operator is properly seated. Also, an alarm is activated if the operator leaves the seat without applying the parking brake. KOPS Plus remains activated even when the operator returns to the seat, and the interlock system can only be released by returning respective levers to their neutral position.
The communication center indicates the state of battery charge, travel speed and drive power indicator, service messages, parking brake and turtle mode indicator. This system allows a supervisor to adjust the performance-power curve, lift speed, tilt speed, and turtle speed. You can allow it to have password protected access, no service tool required.
Komatsu Technology accelerates your productivity with superior performance from Total AC Power traction and hydraulic systems. The Komatsu BBX50 Series has an AC master controller for self-diagnostics and low maintenance. Both the hydraulic and traction motors are maintenance free.
DIMENSIONS | FB20SHU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 | ||||||
Tilting Angle, Forward/Backward | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | ||||||
Mast Height | Lowered | 85.5 in | 85.5 in | 85.5 in | 85.5 in | 88.5 in | |||||
Extended | 176 in | 176 in | 176 in | 167 in | 176 in | ||||||
Free Lift Height | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in | ||||||
Maximum Fork Height | 128 in | 128 in | 128 in | 128 in | 128 in | ||||||
Height Overhead Guard | 86.8 in | 86.6 in | 86.6 in | 87.8 in | 87.8 in | 87.8 in | |||||
Length to Fork Face | 80.5 in | 81.3 in | 87.6 in | 88.8 in | 89.8 in | ||||||
Overall Width at Drive Tires | 41.7 in | 41.7 in | 43.3 in | 43.3 in | 43.3 in | ||||||
Forks, Thickness x Width x Length | 1.6 x 3.9 x 42.1 in | 1.6 x 3.9 x 42.1 in | 1.6 x 3.9 x 42.1 in | 2.0 x 4.9 x 42.1 in | 2.0 x 4.9 x 42.1 in | ||||||
Carriage Width/ITA Class | 37 in / II | 37 in / II | 37 in / II | 37 in / III | 37 in / III | ||||||
Ground Clearance, Under Mast | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in | ||||||
Ground Clearance, Center of Wheelbase | 4.1 in | 4.1 in | 4.1 in | 4.1 in | 4.1 in | ||||||
Right Angle Stacking Aisle | 87 in | 87.8 in | 92.9 in | 94.5 in | 96.1 in | ||||||
Turning Radius, Outside | 70.1 in | 70.9 in | 76 in | 77 in | 78.5 in | ||||||
Battery Compartment Size | 38.8 x 29.1 x 23.8 in | 38.8 x 29.1 x 23.8 in | 38.8 x 36.2 x 23.8 in | 38.8 x 36.2 x 23.8 in | 38.8 x 36.2 x 23.8 in |
DRIVE | FB20SHU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 | ||||||
Drive Motor (AC) | 13.5 HP | 18.0 HP | 13.5 HP | 18.0 HP | 13.5 HP | 18.0 HP | 13.5 HP | 18.0 HP | 13.5 HP | 18.0 HP | |
Pump Motor (AC) | 14.6 HP | 19.6 HP | 14.6 HP | 19.6 HP | 14.6 HP | 19.6 HP | 14.6 HP | 19.6 HP | 14.6 HP | 19.6 HP | |
Battery Voltage | 36 V | 48 V | 36 V | 48 V | 36 V | 48 V | 36 V | 48 V | 36 V | 48 V | |
Battery Capacity, Minimum | 675 Ah/6hr | 525 Ah/6hr | 675 Ah/6hr | 525 Ah/6hr | 900 Ah/6hr | 675 Ah/6hr | 900 Ah/6hr | 675 Ah/6hr | 900 Ah/6hr | 675 Ah/6hr | |
Battery Capacity, Maximum | 1,210 Ah/6hr | 880 Ah/6hr | 1,210 Ah/6hr | 880 Ah/6hr | 1,650 Ah/6hr | 1,210 Ah/6hr | 1,650 Ah/6hr | 1,210 Ah/6hr | 1,650 Ah/6hr | 1,210 Ah/6hr | |
Minimum Battery Weight | 2,430 lbs | 2,430 lbs | 3,000 lbs | 3,000 lbs | 3,000 lbs | 3,300 lbs | |||||
Maximum Battery Weight | 2,820 lbs | 2,820 lbs | 3,800 lbs | 3,800 lbs | 3,800 lbs |
GENERAL | FB20SHU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 | ||||||
Power Type | Electric (36 V) | Electric (48 V) | Electric (36 V) | Electric (48 V) | Electric (36 V) | Electric (48 V) | Electric (36 V) | Electric (48 V) | Electric (36 V) | Electric (48 V) | |
Operation Type | Sit-Down | Sit-Down | Sit-Down | Sit-Down | Sit-Down | ||||||
Capacity @ 24 in. (600mm) Load Center | 4,000 lbs | 5,000 lbs | 5,000 lbs | 6,000 lbs | 6,500 lbs | ||||||
Load Distance From Center Axle (2 Stage) | 17 in | 17 in | 17 in | 17.4 in | 17.4 in | ||||||
Wheelbase | 51.2 in | 51.2 in | 58.3 in | 58.3 in | 58.3 in |
OTHER | FB20SHU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 | ||||||
Drive Motor Control | MOSFET AC Inverter | MOSFET AC Inverter | MOSFET AC Inverter | MOSFET AC Inverter | MOSFET AC Inverter | ||||||
Relief Pressure - Attachment | 2,698 lbs | 2,698 lbs | 2,698 lbs | 2,698 lbs | 2,698 lbs | ||||||
Hydraulic Oil Capacity | 7.1 US Gallons | 7.1 US Gallons | 10.3 US Gallons | 10.3 US Gallons | 10.3 US Gallons |
PERFORMANCE | FB20SHU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 | ||||||
Travel Speed, Loaded/Unloaded | 8.7 / 9.3 mph | 10.6 / 10.9 mph | 8.4 / 9.0 mph | 9.9 / 10.9 mph | 8.4 / 9.0 mph | 9.9 / 10.9 mph | 8.1 / 8.7 mph | 9.3 / 10.6 mph | 7.5 / 8.1 mph | 9.3 / 10.3 mph | |
Lifting Speed, Loaded/Unloaded | 62.0 mph / 106.3 fpm | 82.7 /126.0 fpm | 57.1 / 106.3 fpm | 76.8 / 126.0 fpm | 57.1 / 106.3 fpm | 76.8 / 126.0 fpm | 51.2 / 104.3 fpm | 70.9 / 124 fpm | 47.2 / 93.5 fpm | 65.0 / 110.2 fpm | |
Lowering Speed, Loaded/Unloaded | 96.5 / 82.7 fpm | 96.5 / 82.7 fpm | 96.5 / 82.7 fpm | 96.5 / 82.7 fpm | 96.5 / 82.7 fpm | ||||||
Maximum Drawbar Pull, Loaded | 3,370 lbs | 3,370 lbs | 3,370 lbs | 3,370 lbs | 3,370 lbs | ||||||
Maximum Gradeability | 25% | 21% | 21% | 17% | 17% | 17% | |||||
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | ||||||
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | ||||||
Steering Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
TIRES | FB20SHU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 | ||||||
Tire Type | Cushion | Cushion | Cushion | Cushion | Cushion | ||||||
Tire Size | Front | 21 x 7 x 15 in | 21 x 7 x 15 in | 21 x 8 x 15 in | 21 x 8 x 15 in | 21 x 8 x 15 in | |||||
Rear | 16 x 5 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 in | 16 x 6 x 10.5 | ||||||
Number of Wheels, Front/Rear | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 | ||||||
Tread | Front | 34.8 in | 34.8 in | 35.4 in | 35.4 in | 35.4 in | |||||
Rear | 35.6 in | 35 in | 35 in | 35 in | 35 in |
WEIGHT | FB20SHU-6 | FB25SHU-6 | FB25SHGU-6 | FB30SHU-6 | FB32SHU-6 | ||||||
Service Weight | 8,930 lbs | 9,610 lbs | 9,670 lbs | 10,680 lbs | 11,315 lbs |
KOMATSU
Name : KOMATSU
Service Tel : (8621)-6841-4567
E-mail :
Web Site : https://home.komatsu/en/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China