BucketCapacityMax | 4.98 |
---|---|
BucketCapacityMin | 2.05 |
Horsepower | 436 @1800 rpm |
OperatingWeightMax | 145284 |
OperatingWeightMin | 140456 |
Model | |
Komatsu SAA6D140E-7* |
Type | |
Water-cooled, 4-cycle, direct injection |
Aspiration | |
Turbocharged, aftercooled, cooled, EGR |
Number of cylinders | |
6 |
Bore | 140 mm | 5.51" |
Stroke | 165 mm | 6.50" |
Piston displacement | 15.24 ltr | 930 in³ |
|
||
Horsepower: | |
|
SAE J1995 (Gross) | 327 kW | 439 HP |
ISO9249 / SAE J1349 (Net) | 325 kW | 436 HP |
Rated rpm | 1800 rpm | |
Hydraulic fan at maximum speed (Net) | 293 kW | 392 HP |
Governor | |
All-speed control, electronic |
Fan drive type | |
Hydraulic |
Type | Open-center load sensing system, 3 selectable working modes |
|
Main pump: | ||
Type | Variable capacity piston | |
Pumps for | Boom, arm, bucket, swing, and travel circuits | |
Maximum flow | 2 x 410 ltr/min | 2 x 108 U.S. gpm |
Sub-pump for control circuit | Gear type | |
Hydraulic motors: | ||
Travel | 2 x axial piston motors with parking brake | |
Swing | 2 x axial piston motors with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 32.4 MPa 330 kg/cm² |
4,700 psi |
Travel circuit | 34.3 MPa 350 kg/cm² |
4,980 psi |
Swing circuit | 25.5 MPa 260 kg/cm² |
3,700 psi |
Pilot circuit | 2.9 MPa 30 kg/cm² |
430 psi |
Hydraulic cylinders / Number of cylinders: | Bore x Stroke: | Bore x Stroke: |
Boom / 2 | 185 mm x 1725 mm x 120 mm | 7.3" x 67.9" x 4.7" |
Arm / 1 | 200 mm x 2045 mm x 140 mm | 7.9" x 80.5" x 5.5" |
Bucket / 1 | 185 mm x 1425 mm x 130 mm | 7.3" x 56.1" x 5.1" |
Steering control | Two levers with pedals | |
Drive method | Fully hydrostatic | |
Travel motor | Axial piston motor, in-shoe design | |
Reduction system | Planetary double reduction | |
Maximum drawbar pull | 415 kN / 42300 kg | 93,250 lb |
Gradeability | 70%, 35° | |
Maximum travel speed: | ||
High | 4.9 km/h | 3.0 mph |
Low | 3.0 km/h | 1.9 mph |
Service brake | Hydraulic lock | |
Parking brake | Oil disc brake |
Driven method | 2 x hydraulic motors | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Service brake | Oil disc brake | |
Holding brake/Swing lock | Mechanical disc brake | |
Swing speed | 8.3 rpm | |
Swing torque | 21369 kg•m |
154,481 ft lbs |
Center frame | H-leg | |
Track frame | Box-section | |
Track type | Sealed | |
Track adjuster | Hydraulic | |
No. of shoes | 52 each side | |
No. of carrier rollers | 3 each side | |
No. of track rollers | 9 each side |
Fuel tank | 880 ltr | 232.5 U.S. gal |
Coolant | 76 ltr | 20.1 U.S. gal |
Engine | 48 ltr | 12.7 U.S. gal |
Final drive, each side | 10 ltr | 2.65 U.S. gal |
Swing drive | 2 x 13 ltr | 2 x 3.4 U.S. gal |
Hydraulic tank | 360 ltr | 95.0 U.S. gal |
Diesel Exhaust Fluid (DEF) tank |
62.2 ltr | 16.4 U.S. gal |
Exterior – ISO 6395 | 104 dB(A) |
Operator – ISO 6396 | 73 dB(A) |
Triple-Grouser Shoes | Operating Weight | Ground Pressure |
600 mm / 24" | 63710 kg 140,456 lb | 1.07 kg/cm2 15.16 psi |
750 mm / 30" | 64590 kg 142,396 lb | 0.86 kgf/cm2 12.3 psi |
900 mm / 35.5" | 65480 kg 144,292 lb | 0.73 kgf/cm2 10.3 psi |
KOMATSU
Name : KOMATSU
Service Tel : (8621)-6841-4567
E-mail :
Web Site : https://home.komatsu/en/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China