Operating Weight | |
---|---|
Rated power | |
Bucket capacity | |
Static tipping load at full turn |
Selectable Unit | |
Standard Facility |
Dongkang 6CTA8.3 or Weichai Standard Landking Generation-II Engine | Weichai Landking Generation-II Low Speed Engine | |
Meritor Drive Axle | Air-over-oil Caliper Disc Service Brake System and Flexible Shaft Manipulating Clamp Type Parking Brake System | |
Cooling or the Cooling and Heating Air Conditioner | Single-stage 4-element Twin Turbine Torque Converter | |
Automatic Weighing Device | Standard Tyre with the Specification of 23.5-25-16P | |
Pilot Operation | Planetary Hydraulic Shift Transmission Gearbox | |
Automatic Centralized Lubrication | Jingong 50 Reinforced Drive Axle | |
High-level Driver's Seat (including armrest, headrest and safety belt) | Extra Long Boom Arm and Standard Bucket |
Item | Parameter | Unit |
Bucket Capacity | 2.7 | m³ |
Rated Load | 5000 | kg |
Operating Weight | 17590 | kg |
Dumping Height | 3520 | mm |
Dumping Reach | 1430 | mm |
Overall Length | 8325 | mm |
Min. Turning Radius (Outer Edge of Bucket) | 7160 | mm |
Fujian Jingong Machinery Co., Ltd.
Name : JINGONG
Service Tel : +86-595-85786339/85792166
E-mail :
Web Site : http://jingong-china.com/
Address : Qianpu Industrial Park, Anhai Town, Jinjiang City, Fujian Province, P.R.China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China