Lifting capacity, along undercarriage | |
---|---|
Operating Weight | |
Bucket capacity (m³) SAE, PCSA Heaped | |
Gross power |
Item | Parameter | Unit | |
Operating Weight | 22320 | kg | |
Bucket Capacity | 0.7-1.1 | m³ | |
Engine | Model | Cummins 6BTA5.9 | |
Rated Power at 2200rmp | 125/2000 | kW/rpm | |
Max. Torque | 651/1500 | Nm/rpm | |
Displacement | 5.9 | L | |
Performance Parameter | Traveling Speed (Low/High) | 3.4/6.15 | km/h |
Slewing Speed | 11.8 | rpm | |
Standard Ground Pressure | 44 | KPa | |
Max. Excavating Force of Bucket | 135 | KN | |
Max. Excavating Force of Dipper Arm | 110 | KN | |
Overall Dimensions | A. Overall Length | 9665 | mm |
B. Total Width | 2990 | mm | |
C. Boom Arm Top Height | 3200 | mm | |
D. Width of Turntable | 2710 | mm | |
E. Cab Top Height | 3055 | mm | |
F. Ground Clearance of Balance Weight | 1070 | mm | |
G. Balance Weight Top Height | 2030 | mm | |
H. Min. Ground Clearance | 465 | mm | |
I. Tail End Slewing Radius | 3075 | mm | |
J. Wheel Base | 3650 | mm | |
K. Track Length | 4443 | mm | |
M. Track Gauge | 2390 | mm | |
N. Standard Track Width | 600 | mm | |
Working Range | A. Max. Excavating Radius | 9743 | mm |
B. Max. Excavating Depth | 6225 | mm | |
C. Max. Excavating Height | 9416 | mm | |
D. Max. Dumping Height | 6519 | mm | |
E. Max. Ground Excavating Reach | 9570 | mm | |
Fuel Tank Capacity | 442 | L | |
Hydraulic Oil Tank Capacity | 278 | L | |
Coolant Capacity | 50 | L | |
Engine Lubricating Oil Capacity | 16.5 | L | |
Travel Speed Reducer Oil Capacity | 2 ×5.4 | L | |
Slewing Reducer Oil Capacity | 4.5 | L | |
Note: Structure and specification are subject to change without prior notice. In case there is any difference between the description of the product and the actual product, the actual product shall govern. |
Fujian Jingong Machinery Co., Ltd.
Name : JINGONG
Service Tel : +86-595-85786339/85792166
E-mail :
Web Site : http://jingong-china.com/
Address : Qianpu Industrial Park, Anhai Town, Jinjiang City, Fujian Province, P.R.China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China