Operating Weight | |
---|---|
Rated Power | |
Bucket capacity |
No. | Item | Unit | Parameters | |
1 | Length (With fork placed on ground flatwise) | mm | 8535 | |
2 | Width | mm | 3050 | |
3 | Height | mm | 3525 | |
4 | Load Centre Distance | mm | 600 | |
5 | Curb weight | kg | 28000 | |
6 | Max. Lifting Capacity (Lifting height≤300 mm) | kg | 30000 | |
7 | Rated Load (With max. front overhang) | kg | 28000 | |
8 | Max. Lifting Height of Fork Tooth | mm | 3200 | |
9 | Max. Lifting Height of Fork Carrier | mm | 4655 | |
10 | Max. Front Overhang | mm | 1545 | |
11 | Max. Fork Elevation Angle (Forward/Backward) | ° | 41/40 | |
12 | Standard Fork Size (L×W×T) | mm | 1500×240×110 | |
13 | Fork Adjustment Range | mm | 268-835 | |
14 | Steering Angle (Left/Right) | ° | 35/35 | |
15 | Turning Diameter | mm | —— | |
16 | Passing Diameter (trail) | mm | 16000 | |
17 | Min. Ground Clearance | mm | 400 | |
18 | Wheel Base | mm | 3950 | |
19 | Wheel Tread (F/R) | mm | 3050 | |
20 | Front Overhang (With fork placed on ground flatwise) | mm | 1030 | |
21 | Rear Overhang | mm | 2055 | |
22 | Max. Gradeability (Full load) | ° | 20 | |
23 | Departure Angle | ° | 20 | |
24 | Max. Traction Force | kN | 221 | |
25 | Travel Speed | Forward Gear I/II | km/h | 10/35 |
Reverse Gear I | 13 |
Fujian Jingong Machinery Co., Ltd.
Name : JINGONG
Service Tel : +86-595-85786339/85792166
E-mail :
Web Site : http://jingong-china.com/
Address : Qianpu Industrial Park, Anhai Town, Jinjiang City, Fujian Province, P.R.China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China